Usage Statistics for davidcliff.co.uk

Summary Period: May 2008
Generated 01-Jun-2008 00:27 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 136730
Total Files 51643
Total Pages 44
Total Visits 33
Total KBytes 1309997
Total Unique Sites 14055
Total Unique URLs 28
Total Unique Referrers 795
Total Unique User Agents 886
. Avg Max
Hits per Hour 183 760
Hits per Day 4410 5893
Files per Day 1665 2445
Pages per Day 1 10
Visits per Day 1 8
KBytes per Day 42258 60557
Hits by Response Code
Code 200 - OK 51643
Code 206 - Partial Content 284
Code 304 - Not Modified 84737
Code 403 - Forbidden 44
Code 404 - Not Found 22

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 3541 2.59% 1443 2.79% 2 4.55% 2 6.06% 604 4.30% 35672 2.72%
2 3406 2.49% 1406 2.72% 1 2.27% 1 3.03% 632 4.50% 35443 2.71%
3 3538 2.59% 1888 3.66% 0 0.00% 0 0.00% 768 5.46% 47847 3.65%
4 4489 3.28% 2134 4.13% 0 0.00% 0 0.00% 778 5.54% 50528 3.86%
5 4024 2.94% 1973 3.82% 2 4.55% 2 6.06% 799 5.68% 49458 3.78%
6 5182 3.79% 1832 3.55% 0 0.00% 0 0.00% 775 5.51% 44841 3.42%
7 3995 2.92% 1925 3.73% 0 0.00% 0 0.00% 773 5.50% 46978 3.59%
8 4738 3.47% 2064 4.00% 0 0.00% 0 0.00% 904 6.43% 51800 3.95%
9 5518 4.04% 2445 4.73% 0 0.00% 0 0.00% 947 6.74% 60557 4.62%
10 5163 3.78% 1709 3.31% 2 4.55% 1 3.03% 637 4.53% 43339 3.31%
11 5344 3.91% 1860 3.60% 3 6.82% 2 6.06% 677 4.82% 46249 3.53%
12 4095 2.99% 1344 2.60% 1 2.27% 1 3.03% 645 4.59% 32688 2.50%
13 3413 2.50% 1248 2.42% 1 2.27% 1 3.03% 582 4.14% 31150 2.38%
14 5588 4.09% 1989 3.85% 3 6.82% 1 3.03% 789 5.61% 48159 3.68%
15 4712 3.45% 1587 3.07% 0 0.00% 0 0.00% 716 5.09% 39795 3.04%
16 4541 3.32% 1439 2.79% 1 2.27% 1 3.03% 648 4.61% 36264 2.77%
17 4439 3.25% 1334 2.58% 0 0.00% 0 0.00% 601 4.28% 34855 2.66%
18 4202 3.07% 1581 3.06% 2 4.55% 2 6.06% 600 4.27% 42880 3.27%
19 4156 3.04% 1246 2.41% 0 0.00% 0 0.00% 565 4.02% 31783 2.43%
20 4175 3.05% 1529 2.96% 2 4.55% 1 3.03% 609 4.33% 41063 3.13%
21 4135 3.02% 1356 2.63% 2 4.55% 1 3.03% 667 4.75% 34890 2.66%
22 4648 3.40% 1632 3.16% 0 0.00% 0 0.00% 723 5.14% 41861 3.20%
23 3682 2.69% 1351 2.62% 1 2.27% 1 3.03% 594 4.23% 36469 2.78%
24 2990 2.19% 1198 2.32% 0 0.00% 0 0.00% 538 3.83% 31848 2.43%
25 5274 3.86% 2110 4.09% 10 22.73% 8 24.24% 798 5.68% 55664 4.25%
26 5893 4.31% 1935 3.75% 0 0.00% 0 0.00% 837 5.96% 52869 4.04%
27 4591 3.36% 1522 2.95% 0 0.00% 0 0.00% 692 4.92% 40159 3.07%
28 4979 3.64% 1847 3.58% 10 22.73% 7 21.21% 802 5.71% 46235 3.53%
29 4306 3.15% 1726 3.34% 1 2.27% 1 3.03% 805 5.73% 43127 3.29%
30 4138 3.03% 1603 3.10% 0 0.00% 0 0.00% 686 4.88% 40211 3.07%
31 3835 2.80% 1387 2.69% 0 0.00% 0 0.00% 610 4.34% 35317 2.70%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 132 4109 3.01% 54 1678 3.25% 0 0 0.00% 1434 44440 3.39%
1 67 2101 1.54% 29 914 1.77% 0 0 0.00% 790 24483 1.87%
2 39 1227 0.90% 17 546 1.06% 0 2 4.55% 451 13996 1.07%
3 28 880 0.64% 13 429 0.83% 0 0 0.00% 352 10914 0.83%
4 17 537 0.39% 12 378 0.73% 0 0 0.00% 311 9635 0.74%
5 27 843 0.62% 12 396 0.77% 0 0 0.00% 321 9941 0.76%
6 66 2062 1.51% 30 941 1.82% 0 0 0.00% 761 23590 1.80%
7 94 2928 2.14% 40 1246 2.41% 0 1 2.27% 1000 30987 2.37%
8 180 5590 4.09% 53 1646 3.19% 0 0 0.00% 1304 40422 3.09%
9 192 5973 4.37% 70 2174 4.21% 0 6 13.64% 1720 53323 4.07%
10 196 6081 4.45% 73 2264 4.38% 0 4 9.09% 1787 55405 4.23%
11 209 6482 4.74% 83 2593 5.02% 0 3 6.82% 2083 64569 4.93%
12 228 7094 5.19% 90 2809 5.44% 0 6 13.64% 2167 67187 5.13%
13 207 6442 4.71% 82 2571 4.98% 0 4 9.09% 2112 65480 5.00%
14 205 6356 4.65% 81 2538 4.91% 0 1 2.27% 2199 68171 5.20%
15 233 7245 5.30% 84 2604 5.04% 0 3 6.82% 2143 66440 5.07%
16 253 7850 5.74% 96 3002 5.81% 0 2 4.55% 2398 74334 5.67%
17 317 9831 7.19% 120 3743 7.25% 0 3 6.82% 3107 96311 7.35%
18 321 9976 7.30% 112 3480 6.74% 0 3 6.82% 2849 88317 6.74%
19 298 9248 6.76% 110 3424 6.63% 0 0 0.00% 2823 87514 6.68%
20 290 9013 6.59% 109 3386 6.56% 0 1 2.27% 2807 87011 6.64%
21 269 8341 6.10% 100 3102 6.01% 0 1 2.27% 2559 79341 6.06%
22 291 9037 6.61% 100 3118 6.04% 0 3 6.82% 2557 79254 6.05%
23 241 7484 5.47% 85 2661 5.15% 0 1 2.27% 2224 68932 5.26%

Top 30 of 14055 Total Sites
# Hits Files KBytes Visits Hostname
1 3051 2.23% 132 0.26% 3514 0.27% 0 0.00% 88-110-89-122.dynamic.dsl.as9105.com
2 2984 2.18% 12 0.02% 514 0.04% 0 0.00% host81-152-69-249.range81-152.btcentralplus.com
3 2152 1.57% 71 0.14% 1995 0.15% 0 0.00% 212-139-125-207.dynamic.dsl.as9105.com
4 2019 1.48% 40 0.08% 996 0.08% 0 0.00% 82-39-241-64.cable.ubr04.benw.blueyonder.co.uk
5 1208 0.88% 56 0.11% 1509 0.12% 0 0.00% 92-233-32-141.cable.ubr09.stav.blueyonder.co.uk
6 1041 0.76% 58 0.11% 1644 0.13% 0 0.00% 88-111-171-188.dynamic.dsl.as9105.com
7 1007 0.74% 1007 1.95% 27928 2.13% 0 0.00% 79-64-74-151.dynamic.dsl.as9105.com
8 832 0.61% 9 0.02% 321 0.02% 0 0.00% host81-132-111-87.range81-132.btcentralplus.com
9 763 0.56% 104 0.20% 2836 0.22% 0 0.00% cache-los-ad08.proxy.aol.com
10 762 0.56% 118 0.23% 516 0.04% 0 0.00% cache-los-aa08.proxy.aol.com
11 691 0.51% 67 0.13% 1118 0.09% 0 0.00% 79-75-216-145.dynamic.dsl.as9105.com
12 690 0.50% 8 0.02% 136 0.01% 0 0.00% host86-130-238-204.range86-130.btcentralplus.com
13 638 0.47% 53 0.10% 1340 0.10% 0 0.00% eagle.anthonynolan.com
14 622 0.45% 4 0.01% 64 0.00% 0 0.00% client-86-31-47-190.leed.adsl.virgin.net
15 618 0.45% 26 0.05% 640 0.05% 0 0.00% host86-166-13-5.range86-166.btcentralplus.com
16 582 0.43% 48 0.09% 1360 0.10% 0 0.00% 88-111-167-189.dynamic.dsl.as9105.com
17 572 0.42% 2 0.00% 32 0.00% 0 0.00% user-514db90d.l2.c1.dsl.pol.co.uk
18 566 0.41% 54 0.10% 1530 0.12% 0 0.00% 88-111-169-81.dynamic.dsl.as9105.com
19 559 0.41% 183 0.35% 4960 0.38% 0 0.00% general-ld-218.t-mobile.co.uk
20 544 0.40% 8 0.02% 136 0.01% 0 0.00% host217-42-85-155.range217-42.btcentralplus.com
21 511 0.37% 33 0.06% 718 0.05% 0 0.00% cpc2-runc4-0-0-cust262.bagu.cable.ntl.com
22 509 0.37% 38 0.07% 992 0.08% 0 0.00% host86-166-171-38.range86-166.btcentralplus.com
23 504 0.37% 4 0.01% 68 0.01% 0 0.00% cpc1-ando3-0-0-cust159.sotn.cable.ntl.com
24 484 0.35% 0 0.00% 0 0.00% 0 0.00% user-54472d0b.wfd84a.dsl.pol.co.uk
25 441 0.32% 91 0.18% 2226 0.17% 0 0.00% cache-los-ac07.proxy.aol.com
26 441 0.32% 61 0.12% 1310 0.10% 0 0.00% cache-los-ae03.proxy.aol.com
27 432 0.32% 134 0.26% 2269 0.17% 0 0.00% cpc2-mfld10-0-0-cust734.nott.cable.ntl.com
28 382 0.28% 372 0.72% 6836 0.52% 0 0.00% i122.ip-62.231.248.omantel.net.om.248.231.62.in-addr.arpa
29 379 0.28% 10 0.02% 305 0.02% 0 0.00% host86-139-38-73.range86-139.btcentralplus.com
30 372 0.27% 37 0.07% 748 0.06% 0 0.00% eri073.mis.ed.ac.uk

Top 10 of 14055 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1007 0.74% 1007 1.95% 27928 2.13% 0 0.00% 79-64-74-151.dynamic.dsl.as9105.com
2 382 0.28% 372 0.72% 6836 0.52% 0 0.00% i122.ip-62.231.248.omantel.net.om.248.231.62.in-addr.arpa
3 288 0.21% 154 0.30% 5211 0.40% 0 0.00% cpc1-pool4-0-0-cust622.sotn.cable.ntl.com
4 559 0.41% 183 0.35% 4960 0.38% 0 0.00% general-ld-218.t-mobile.co.uk
5 146 0.11% 146 0.28% 3968 0.30% 0 0.00% 79-68-129-35.dynamic.dsl.as9105.com
6 214 0.16% 214 0.41% 3838 0.29% 0 0.00% host86-150-192-212.range86-150.btcentralplus.com
7 277 0.20% 145 0.28% 3821 0.29% 0 0.00% general-ld-220.t-mobile.co.uk
8 286 0.21% 202 0.39% 3527 0.27% 0 0.00% host81-129-14-30.range81-129.btcentralplus.com
9 237 0.17% 126 0.24% 3522 0.27% 0 0.00% cache-los-aa06.proxy.aol.com
10 3051 2.23% 132 0.26% 3514 0.27% 0 0.00% 88-110-89-122.dynamic.dsl.as9105.com

Top 30 of 795 Total Referrers
# Hits Referrer
1 35618 26.05% http://app.whitelabeldating.com/
2 12974 9.49% - (Direct Request)
3 9319 6.82% http://app.whitelabeldating.com/member/messages/
4 9241 6.76% http://app.whitelabeldating.com/member/profile/index.cfm
5 6883 5.03% http://app.whitelabeldating.com//login/
6 5524 4.04% http://app.whitelabeldating.com/login/index.cfm
7 5121 3.75% http://app.whitelabeldating.com/member/
8 4539 3.32% http://app.whitelabeldating.com/member/search/results.cfm
9 2504 1.83% http://app.whitelabeldating.com/member/messages/read.cfm
10 1875 1.37% http://app.whitelabeldating.com/member/profile/
11 1663 1.22% http://app.whitelabeldating.com/member/profile/photos.cfm
12 1625 1.19% http://app.whitelabeldating.com/member/messages/compose.cfm
13 1592 1.16% http://app.whitelabeldating.com/member/online/
14 1250 0.91% http://app.whitelabeldating.com/member/messages/send.cfm
15 1221 0.89% http://app.whitelabeldating.com/member/profile/wink.cfm
16 998 0.73% http://app.whitelabeldating.com/member/messages/inbox.cfm
17 977 0.71% http://app.whitelabeldating.com/member/online/index.cfm
18 881 0.64% http://uk.mg40.mail.yahoo.com/dc/launch
19 742 0.54% http://mail.google.com/mail/
20 740 0.54% http://app.whitelabeldating.com/login/logout.cfm
21 726 0.53% http://us.mg3.mail.yahoo.com/dc/launch
22 668 0.49% http://app.whitelabeldating.com/signup/
23 666 0.49% http://app.whitelabeldating.com/member/search/
24 515 0.38% http://by119w.bay119.mail.live.com/mail/ReadMessageLight.aspx
25 498 0.36% http://app.whitelabeldating.com/search/
26 467 0.34% http://us.mg2.mail.yahoo.com/dc/launch
27 459 0.34% http://webmail.tiscali.co.uk/cp/ps/Mail/MsgBody
28 433 0.32% http://app.whitelabeldating.com/member/messages/sent.cfm
29 430 0.31% http://app.whitelabeldating.com/member/messages/new.cfm
30 395 0.29% http://app.whitelabeldating.com//

Top 15 of 886 Total User Agents
# Hits User Agent
1 22103 16.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
2 19754 14.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 8883 6.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 7727 5.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 2
5 6924 5.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
6 5192 3.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 4602 3.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
8 4436 3.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 3085 2.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Sky Broadb
10 3024 2.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {6C392397-
11 3013 2.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Sky Broadb
12 2760 2.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 2689 1.97% Moozilla
14 2585 1.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.14)
15 2403 1.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd

Usage by Country for May 2008

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 81477 59.59% 29591 57.30% 744146 56.81% US Commercial
2 26724 19.55% 9133 17.68% 226477 17.29% United Kingdom
3 16604 12.14% 7224 13.99% 189318 14.45% Unresolved/Unknown
4 9342 6.83% 4330 8.38% 110462 8.43% Network
5 859 0.63% 621 1.20% 13172 1.01% Old style Arpanet (arpa)
6 362 0.26% 95 0.18% 2510 0.19% Ghana
7 148 0.11% 39 0.08% 1109 0.08% Saudi Arabia
8 118 0.09% 58 0.11% 1361 0.10% France
9 98 0.07% 58 0.11% 1471 0.11% Italy
10 86 0.06% 86 0.17% 2353 0.18% Philippines
11 78 0.06% 78 0.15% 1850 0.14% Slovak Republic
12 69 0.05% 67 0.13% 1799 0.14% India
13 56 0.04% 40 0.08% 787 0.06% Russian Federation
14 54 0.04% 48 0.09% 1209 0.09% Netherlands
15 53 0.04% 49 0.09% 1109 0.08% Poland
16 52 0.04% 38 0.07% 1102 0.08% Turkey
17 51 0.04% 18 0.03% 488 0.04% Mexico
18 44 0.03% 10 0.02% 241 0.02% Sweden
19 42 0.03% 12 0.02% 361 0.03% Rwanda
20 33 0.02% 21 0.04% 558 0.04% Non-Profit Organization
21 30 0.02% 18 0.03% 377 0.03% Canada
22 30 0.02% 19 0.04% 533 0.04% South Africa
23 28 0.02% 28 0.05% 649 0.05% New Zealand (Aotearoa)
24 24 0.02% 24 0.05% 603 0.05% Germany
25 22 0.02% 14 0.03% 408 0.03% Belgium
26 20 0.01% 20 0.04% 554 0.04% Australia
27 19 0.01% 12 0.02% 308 0.02% Morocco
28 16 0.01% 14 0.03% 279 0.02% Cote D'Ivoire (Ivory Coast)
29 16 0.01% 8 0.02% 200 0.02% Malaysia
30 16 0.01% 10 0.02% 295 0.02% Portugal


Generated by Webalizer Version 2.01