Usage Statistics for davidcliff.co.uk

Summary Period: June 2008
Generated 01-Jul-2008 00:31 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 124510
Total Files 46829
Total Pages 105
Total Visits 81
Total KBytes 1176074
Total Unique Sites 13113
Total Unique URLs 28
Total Unique Referrers 837
Total Unique User Agents 833
. Avg Max
Hits per Hour 172 592
Hits per Day 4150 5725
Files per Day 1560 2092
Pages per Day 3 12
Visits per Day 2 11
KBytes per Day 39202 51759
Hits by Response Code
Code 200 - OK 46829
Code 206 - Partial Content 218
Code 302 - Found 15
Code 304 - Not Modified 77347
Code 403 - Forbidden 89
Code 404 - Not Found 12

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 4318 3.47% 1448 3.09% 0 0.00% 0 0.00% 635 4.84% 36414 3.10%
2 4489 3.61% 1518 3.24% 7 6.67% 5 6.17% 695 5.30% 39039 3.32%
3 4289 3.44% 1571 3.35% 10 9.52% 6 7.41% 709 5.41% 39565 3.36%
4 3562 2.86% 1267 2.71% 12 11.43% 11 13.58% 656 5.00% 32522 2.77%
5 3497 2.81% 1441 3.08% 8 7.62% 5 6.17% 673 5.13% 36453 3.10%
6 3595 2.89% 1264 2.70% 0 0.00% 0 0.00% 607 4.63% 31341 2.66%
7 3453 2.77% 1598 3.41% 1 0.95% 1 1.23% 650 4.96% 40726 3.46%
8 4399 3.53% 1531 3.27% 0 0.00% 0 0.00% 659 5.03% 38537 3.28%
9 4225 3.39% 1744 3.72% 3 2.86% 2 2.47% 771 5.88% 44231 3.76%
10 3440 2.76% 1398 2.99% 0 0.00% 0 0.00% 612 4.67% 35385 3.01%
11 3346 2.69% 1426 3.05% 1 0.95% 1 1.23% 577 4.40% 35427 3.01%
12 3760 3.02% 1409 3.01% 2 1.90% 2 2.47% 634 4.83% 33748 2.87%
13 3412 2.74% 1424 3.04% 0 0.00% 0 0.00% 657 5.01% 33742 2.87%
14 2868 2.30% 1051 2.24% 1 0.95% 1 1.23% 494 3.77% 26799 2.28%
15 3744 3.01% 1191 2.54% 3 2.86% 3 3.70% 539 4.11% 29329 2.49%
16 4596 3.69% 1525 3.26% 1 0.95% 1 1.23% 634 4.83% 38536 3.28%
17 5222 4.19% 1743 3.72% 8 7.62% 7 8.64% 788 6.01% 43434 3.69%
18 5268 4.23% 1753 3.74% 1 0.95% 1 1.23% 822 6.27% 43692 3.72%
19 5725 4.60% 1803 3.85% 5 4.76% 4 4.94% 820 6.25% 47048 4.00%
20 5177 4.16% 2092 4.47% 2 1.90% 1 1.23% 896 6.83% 51759 4.40%
21 4072 3.27% 1752 3.74% 1 0.95% 1 1.23% 833 6.35% 43179 3.67%
22 4446 3.57% 1843 3.94% 1 0.95% 1 1.23% 784 5.98% 46663 3.97%
23 4569 3.67% 1681 3.59% 3 2.86% 2 2.47% 741 5.65% 42378 3.60%
24 4373 3.51% 1635 3.49% 3 2.86% 3 3.70% 734 5.60% 41183 3.50%
25 4229 3.40% 1585 3.38% 11 10.48% 8 9.88% 743 5.67% 40067 3.41%
26 3550 2.85% 1633 3.49% 5 4.76% 3 3.70% 706 5.38% 41361 3.52%
27 3769 3.03% 1635 3.49% 2 1.90% 2 2.47% 718 5.48% 40768 3.47%
28 4311 3.46% 1606 3.43% 6 5.71% 4 4.94% 690 5.26% 39932 3.40%
29 4097 3.29% 1529 3.27% 5 4.76% 5 6.17% 674 5.14% 39563 3.36%
30 4709 3.78% 1733 3.70% 3 2.86% 2 2.47% 725 5.53% 43254 3.68%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 122 3676 2.95% 53 1592 3.40% 0 1 0.95% 1330 39902 3.39%
1 81 2439 1.96% 35 1062 2.27% 0 1 0.95% 910 27313 2.32%
2 47 1423 1.14% 20 628 1.34% 0 0 0.00% 561 16821 1.43%
3 33 991 0.80% 12 374 0.80% 0 0 0.00% 329 9878 0.84%
4 18 563 0.45% 9 296 0.63% 0 0 0.00% 250 7489 0.64%
5 31 934 0.75% 12 373 0.80% 0 4 3.81% 327 9820 0.83%
6 54 1626 1.31% 21 653 1.39% 0 2 1.90% 543 16288 1.38%
7 90 2718 2.18% 31 930 1.99% 0 1 0.95% 749 22465 1.91%
8 134 4042 3.25% 46 1388 2.96% 0 4 3.81% 1104 33127 2.82%
9 166 5006 4.02% 57 1733 3.70% 0 3 2.86% 1424 42722 3.63%
10 175 5259 4.22% 69 2083 4.45% 0 7 6.67% 1679 50369 4.28%
11 185 5555 4.46% 72 2184 4.66% 0 3 2.86% 1804 54109 4.60%
12 196 5886 4.73% 84 2538 5.42% 0 6 5.71% 2151 64519 5.49%
13 200 6026 4.84% 86 2607 5.57% 0 3 2.86% 2197 65924 5.61%
14 207 6220 5.00% 81 2448 5.23% 0 4 3.81% 2032 60969 5.18%
15 229 6894 5.54% 90 2706 5.78% 0 14 13.33% 2240 67196 5.71%
16 271 8158 6.55% 99 2986 6.38% 0 4 3.81% 2491 74735 6.35%
17 313 9412 7.56% 108 3247 6.93% 0 14 13.33% 2708 81237 6.91%
18 309 9294 7.46% 105 3163 6.75% 0 1 0.95% 2700 81006 6.89%
19 293 8817 7.08% 109 3297 7.04% 0 3 2.86% 2807 84206 7.16%
20 273 8198 6.58% 87 2627 5.61% 0 4 3.81% 2266 67992 5.78%
21 256 7693 6.18% 90 2719 5.81% 0 9 8.57% 2262 67850 5.77%
22 254 7623 6.12% 92 2787 5.95% 0 8 7.62% 2333 69992 5.95%
23 201 6057 4.86% 80 2408 5.14% 0 9 8.57% 2005 60147 5.11%

Top 30 of 13113 Total Sites
# Hits Files KBytes Visits Hostname
1 1887 1.52% 8 0.02% 258 0.02% 0 0.00% host86-157-254-208.range86-157.btcentralplus.com
2 1865 1.50% 40 0.09% 1757 0.15% 0 0.00% host86-162-122-37.range86-162.btcentralplus.com
3 1292 1.04% 46 0.10% 1304 0.11% 0 0.00% 92-233-32-141.cable.ubr09.stav.blueyonder.co.uk
4 905 0.73% 4 0.01% 68 0.01% 0 0.00% host86-150-5-104.range86-150.btcentralplus.com
5 798 0.64% 14 0.03% 235 0.02% 0 0.00% 79-77-54-46.dynamic.dsl.as9105.com
6 790 0.63% 70 0.15% 1801 0.15% 0 0.00% host86-166-171-38.range86-166.btcentralplus.com
7 777 0.62% 98 0.21% 1659 0.14% 0 0.00% 212.137.70.194
8 696 0.56% 12 0.03% 314 0.03% 0 0.00% cpc1-swin7-0-0-cust924.brhm.cable.ntl.com
9 597 0.48% 85 0.18% 2198 0.19% 0 0.00% adsl213.137.0.189.manx.net
10 550 0.44% 38 0.08% 642 0.05% 0 0.00% cpc1-lich4-0-0-cust946.sol2.cable.ntl.com
11 520 0.42% 8 0.02% 343 0.03% 0 0.00% host86-133-39-230.range86-133.btcentralplus.com
12 512 0.41% 55 0.12% 1498 0.13% 0 0.00% 88-111-204-217.dynamic.dsl.as9105.com
13 494 0.40% 8 0.02% 397 0.03% 0 0.00% cpc2-stap1-0-0-cust698.nott.cable.ntl.com
14 486 0.39% 26 0.06% 658 0.06% 0 0.00% cpc2-runc4-0-0-cust262.bagu.cable.ntl.com
15 470 0.38% 160 0.34% 2699 0.23% 0 0.00% cpc2-mfld10-0-0-cust734.nott.cable.ntl.com
16 462 0.37% 116 0.25% 3153 0.27% 0 0.00% general-ld-218.t-mobile.co.uk
17 458 0.37% 14 0.03% 354 0.03% 0 0.00% eri073.mis.ed.ac.uk
18 451 0.36% 148 0.32% 4604 0.39% 0 0.00% cache-los-ac10.proxy.aol.com
19 437 0.35% 18 0.04% 467 0.04% 0 0.00% 5ac8f2c6.bb.sky.com
20 422 0.34% 108 0.23% 2857 0.24% 0 0.00% cpc1-rdng3-0-0-cust213.winn.cable.ntl.com
21 419 0.34% 0 0.00% 0 0.00% 0 0.00% 77.30.129.242
22 413 0.33% 102 0.22% 2753 0.23% 0 0.00% general-ld-222.t-mobile.co.uk
23 403 0.32% 39 0.08% 977 0.08% 0 0.00% 88-110-80-105.dynamic.dsl.as9105.com
24 394 0.32% 8 0.02% 198 0.02% 0 0.00% 82.132.136.195
25 388 0.31% 133 0.28% 3077 0.26% 0 0.00% general-kt-195.t-mobile.co.uk
26 380 0.31% 26 0.06% 506 0.04% 0 0.00% 132.34.pppoe.mari-el.ru
27 380 0.31% 108 0.23% 2949 0.25% 0 0.00% general-ld-220.t-mobile.co.uk
28 375 0.30% 93 0.20% 407 0.03% 0 0.00% cache-los-ac08.proxy.aol.com
29 374 0.30% 92 0.20% 2378 0.20% 0 0.00% 77-97-177-188.cable.ubr01.hali.blueyonder.co.uk
30 374 0.30% 8 0.02% 205 0.02% 0 0.00% c83-249-104-97.bredband.comhem.se

Top 10 of 13113 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 451 0.36% 148 0.32% 4604 0.39% 0 0.00% cache-los-ac10.proxy.aol.com
2 205 0.16% 131 0.28% 3665 0.31% 0 0.00% 5ac05018.bb.sky.com
3 165 0.13% 123 0.26% 3463 0.29% 0 0.00% cache-los-aa06.proxy.aol.com
4 120 0.10% 118 0.25% 3271 0.28% 0 0.00% cpc3-oxfd3-0-0-cust524.oxfd.cable.ntl.com
5 116 0.09% 116 0.25% 3270 0.28% 0 0.00% 79-67-217-2.dynamic.dsl.as9105.com
6 462 0.37% 116 0.25% 3153 0.27% 0 0.00% general-ld-218.t-mobile.co.uk
7 388 0.31% 133 0.28% 3077 0.26% 0 0.00% general-kt-195.t-mobile.co.uk
8 380 0.31% 108 0.23% 2949 0.25% 0 0.00% general-ld-220.t-mobile.co.uk
9 422 0.34% 108 0.23% 2857 0.24% 0 0.00% cpc1-rdng3-0-0-cust213.winn.cable.ntl.com
10 413 0.33% 102 0.22% 2753 0.23% 0 0.00% general-ld-222.t-mobile.co.uk

Top 30 of 837 Total Referrers
# Hits Referrer
1 33218 26.68% http://app.whitelabeldating.com/
2 12508 10.05% - (Direct Request)
3 8461 6.80% http://app.whitelabeldating.com/member/messages/
4 6486 5.21% http://app.whitelabeldating.com/member/profile/index.cfm
5 5887 4.73% http://app.whitelabeldating.com//login/
6 4779 3.84% http://app.whitelabeldating.com/login/index.cfm
7 4352 3.50% http://app.whitelabeldating.com/member/
8 2747 2.21% http://app.whitelabeldating.com/member/profile/
9 2679 2.15% http://app.whitelabeldating.com/member/search/results.cfm
10 2664 2.14% http://app.whitelabeldating.com/member/messages/read.cfm
11 1594 1.28% http://app.whitelabeldating.com/member/online/
12 1375 1.10% http://app.whitelabeldating.com/member/messages/compose.cfm
13 1206 0.97% http://app.whitelabeldating.com/member/profile/photos.cfm
14 1083 0.87% http://app.whitelabeldating.com/member/messages/send.cfm
15 1056 0.85% http://app.whitelabeldating.com/member/online/index.cfm
16 939 0.75% http://uk.f870.mail.yahoo.com/ym/ShowLetter
17 830 0.67% http://app.whitelabeldating.com/member/profile/wink.cfm
18 801 0.64% http://uk.mg40.mail.yahoo.com/dc/launch
19 754 0.61% http://app.whitelabeldating.com/member/messages/inbox.cfm
20 718 0.58% http://us.mg3.mail.yahoo.com/dc/launch
21 647 0.52% http://app.whitelabeldating.com/signup/
22 612 0.49% http://app.whitelabeldating.com/login/logout.cfm
23 560 0.45% http://mail.google.com/mail/
24 524 0.42% http://by119w.bay119.mail.live.com/mail/ReadMessageLight.aspx
25 438 0.35% http://app.whitelabeldating.com/member/search/
26 424 0.34% http://app.whitelabeldating.com/search/
27 419 0.34% http://app.whitelabeldating.com//
28 391 0.31% http://app.whitelabeldating.com/member/messages/new.cfm
29 386 0.31% http://webmail.tiscali.co.uk/cp/ps/Mail/MsgBody
30 372 0.30% http://app.whitelabeldating.com/member/account/

Top 15 of 833 Total User Agents
# Hits User Agent
1 26934 21.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
2 18091 14.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 9503 7.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 6453 5.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
5 4740 3.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 4268 3.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
7 4016 3.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 3883 3.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 2463 1.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.14)
10 2271 1.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Sky Broadb
11 2097 1.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
12 1942 1.56% Moozilla
13 1941 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {6C392397-
14 1806 1.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Sky Broadb
15 1734 1.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)

Usage by Country for June 2008

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 68984 55.40% 26026 55.58% 646005 54.93% US Commercial
2 21932 17.61% 8530 18.22% 213042 18.11% United Kingdom
3 21239 17.06% 7179 15.33% 183001 15.56% Unresolved/Unknown
4 9025 7.25% 3894 8.32% 98329 8.36% Network
5 861 0.69% 197 0.42% 5149 0.44% Old style Arpanet (arpa)
6 502 0.40% 26 0.06% 603 0.05% Sweden
7 469 0.38% 101 0.22% 2036 0.17% Russian Federation
8 194 0.16% 150 0.32% 4063 0.35% Ghana
9 142 0.11% 48 0.10% 955 0.08% Australia
10 110 0.09% 54 0.12% 1300 0.11% Germany
11 83 0.07% 47 0.10% 1190 0.10% Netherlands
12 66 0.05% 54 0.12% 1407 0.12% Greece
13 57 0.05% 43 0.09% 1377 0.12% Philippines
14 54 0.04% 46 0.10% 1064 0.09% France
15 52 0.04% 48 0.10% 1260 0.11% Italy
16 46 0.04% 36 0.08% 833 0.07% Poland
17 46 0.04% 42 0.09% 1122 0.10% Turkey
18 42 0.03% 26 0.06% 688 0.06% New Zealand (Aotearoa)
19 36 0.03% 24 0.05% 633 0.05% Saudi Arabia
20 36 0.03% 36 0.08% 767 0.07% Uganda
21 34 0.03% 26 0.06% 484 0.04% Canada
22 34 0.03% 28 0.06% 868 0.07% India
23 33 0.03% 19 0.04% 474 0.04% Non-Profit Organization
24 32 0.03% 18 0.04% 489 0.04% Hungary
25 28 0.02% 22 0.05% 567 0.05% Argentina
26 27 0.02% 27 0.06% 546 0.05% Cote D'Ivoire (Ivory Coast)
27 26 0.02% 18 0.04% 555 0.05% Cyprus
28 24 0.02% 14 0.03% 309 0.03% Switzerland
29 22 0.02% 18 0.04% 542 0.05% Norway
30 22 0.02% 22 0.05% 508 0.04% Slovak Republic


Generated by Webalizer Version 2.01