Usage Statistics for davidcliff.co.uk

Summary Period: July 2008
Generated 01-Aug-2008 00:43 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 125848
Total Files 50225
Total Pages 340
Total Visits 215
Total KBytes 1253670
Total Unique Sites 13746
Total Unique URLs 28
Total Unique Referrers 865
Total Unique User Agents 903
. Avg Max
Hits per Hour 169 616
Hits per Day 4059 5616
Files per Day 1620 2138
Pages per Day 10 35
Visits per Day 6 18
KBytes per Day 40441 53680
Hits by Response Code
Code 200 - OK 50225
Code 206 - Partial Content 184
Code 302 - Found 337
Code 304 - Not Modified 75081
Code 404 - Not Found 21

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 4435 3.52% 1788 3.56% 23 6.76% 11 5.12% 759 5.52% 45417 3.62%
2 4012 3.19% 1573 3.13% 9 2.65% 6 2.79% 714 5.19% 40091 3.20%
3 3535 2.81% 1432 2.85% 9 2.65% 5 2.33% 598 4.35% 36585 2.92%
4 3252 2.58% 1291 2.57% 4 1.18% 2 0.93% 572 4.16% 32498 2.59%
5 3003 2.39% 1291 2.57% 9 2.65% 6 2.79% 592 4.31% 32666 2.61%
6 4282 3.40% 1442 2.87% 2 0.59% 2 0.93% 579 4.21% 34230 2.73%
7 3234 2.57% 1207 2.40% 2 0.59% 2 0.93% 556 4.04% 28864 2.30%
8 3311 2.63% 1267 2.52% 15 4.41% 9 4.19% 549 3.99% 31480 2.51%
9 3369 2.68% 1276 2.54% 6 1.76% 4 1.86% 550 4.00% 31292 2.50%
10 4088 3.25% 1673 3.33% 19 5.59% 14 6.51% 733 5.33% 37015 2.95%
11 3815 3.03% 1598 3.18% 19 5.59% 13 6.05% 696 5.06% 38901 3.10%
12 3287 2.61% 1453 2.89% 12 3.53% 5 2.33% 664 4.83% 36913 2.94%
13 3626 2.88% 1571 3.13% 8 2.35% 5 2.33% 725 5.27% 40047 3.19%
14 4517 3.59% 2085 4.15% 1 0.29% 1 0.47% 909 6.61% 53440 4.26%
15 3873 3.08% 1685 3.35% 35 10.29% 14 6.51% 779 5.67% 43551 3.47%
16 4759 3.78% 1790 3.56% 21 6.18% 16 7.44% 845 6.15% 46081 3.68%
17 4605 3.66% 1812 3.61% 13 3.82% 8 3.72% 852 6.20% 47416 3.78%
18 3395 2.70% 1560 3.11% 7 2.06% 4 1.86% 751 5.46% 41095 3.28%
19 4417 3.51% 1903 3.79% 26 7.65% 18 8.37% 765 5.57% 47656 3.80%
20 3925 3.12% 1695 3.37% 6 1.76% 5 2.33% 774 5.63% 44416 3.54%
21 5607 4.46% 2138 4.26% 3 0.88% 3 1.40% 958 6.97% 53680 4.28%
22 4790 3.81% 1996 3.97% 4 1.18% 3 1.40% 899 6.54% 50680 4.04%
23 5616 4.46% 1984 3.95% 14 4.12% 8 3.72% 895 6.51% 46763 3.73%
24 5342 4.24% 1706 3.40% 24 7.06% 13 6.05% 819 5.96% 39383 3.14%
25 3676 2.92% 1351 2.69% 15 4.41% 11 5.12% 653 4.75% 33121 2.64%
26 3401 2.70% 1374 2.74% 5 1.47% 4 1.86% 604 4.39% 35280 2.81%
27 3695 2.94% 1262 2.51% 4 1.18% 4 1.86% 587 4.27% 32531 2.59%
28 4342 3.45% 1800 3.58% 3 0.88% 3 1.40% 767 5.58% 45453 3.63%
29 4082 3.24% 1730 3.44% 13 3.82% 10 4.65% 786 5.72% 40585 3.24%
30 3868 3.07% 1579 3.14% 7 2.06% 4 1.86% 717 5.22% 39090 3.12%
31 4689 3.73% 1913 3.81% 2 0.59% 2 0.93% 851 6.19% 47453 3.79%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 118 3673 2.92% 49 1527 3.04% 0 7 2.06% 1270 39377 3.14%
1 72 2243 1.78% 31 987 1.97% 0 2 0.59% 838 25971 2.07%
2 29 911 0.72% 16 514 1.02% 0 3 0.88% 431 13368 1.07%
3 22 712 0.57% 11 366 0.73% 0 4 1.18% 306 9478 0.76%
4 24 772 0.61% 10 326 0.65% 0 2 0.59% 258 8009 0.64%
5 36 1119 0.89% 12 399 0.79% 0 1 0.29% 328 10174 0.81%
6 49 1532 1.22% 20 627 1.25% 0 3 0.88% 509 15775 1.26%
7 72 2243 1.78% 32 993 1.98% 0 10 2.94% 761 23595 1.88%
8 110 3411 2.71% 45 1397 2.78% 0 18 5.29% 1094 33903 2.70%
9 152 4725 3.75% 63 1972 3.93% 0 13 3.82% 1562 48428 3.86%
10 181 5620 4.47% 76 2356 4.69% 0 17 5.00% 1855 57504 4.59%
11 193 5983 4.75% 83 2592 5.16% 1 34 10.00% 2046 63422 5.06%
12 191 5940 4.72% 78 2430 4.84% 0 22 6.47% 1917 59435 4.74%
13 229 7106 5.65% 94 2938 5.85% 1 37 10.88% 2350 72852 5.81%
14 196 6077 4.83% 85 2639 5.25% 0 23 6.76% 2098 65044 5.19%
15 237 7369 5.86% 97 3018 6.01% 0 18 5.29% 2453 76036 6.07%
16 283 8779 6.98% 109 3400 6.77% 0 20 5.88% 2767 85792 6.84%
17 327 10146 8.06% 125 3876 7.72% 0 8 2.35% 3133 97122 7.75%
18 304 9428 7.49% 114 3546 7.06% 1 32 9.41% 2913 90306 7.20%
19 285 8861 7.04% 111 3448 6.87% 0 26 7.65% 2832 87778 7.00%
20 259 8031 6.38% 98 3038 6.05% 0 8 2.35% 2468 76523 6.10%
21 262 8149 6.48% 90 2803 5.58% 0 17 5.00% 2249 69729 5.56%
22 232 7217 5.73% 86 2676 5.33% 0 12 3.53% 2127 65937 5.26%
23 187 5801 4.61% 76 2357 4.69% 0 3 0.88% 1875 58110 4.64%

Top 30 of 13746 Total Sites
# Hits Files KBytes Visits Hostname
1 1173 0.93% 112 0.22% 1830 0.15% 0 0.00% 80-192-131-75.cable.ubr05.wiga.blueyonder.co.uk
2 1042 0.83% 78 0.16% 2041 0.16% 0 0.00% 212-139-117-56.dynamic.dsl.as9105.com
3 1032 0.82% 34 0.07% 1471 0.12% 0 0.00% host86-145-165-178.range86-145.btcentralplus.com
4 894 0.71% 24 0.05% 680 0.05% 0 0.00% 88-111-155-127.dynamic.dsl.as9105.com
5 695 0.55% 62 0.12% 1044 0.08% 0 0.00% 77-103-212-209.cable.ubr13.croy.blueyonder.co.uk
6 620 0.49% 22 0.04% 501 0.04% 0 0.00% adsl-41-207-204-24.aviso.ci
7 611 0.49% 107 0.21% 3551 0.28% 0 0.00% cache-los-ac10.proxy.aol.com
8 562 0.45% 64 0.13% 280 0.02% 0 0.00% cache-los-ac08.proxy.aol.com
9 560 0.44% 4 0.01% 113 0.01% 0 0.00% host-92-3-132-145.as43234.net
10 540 0.43% 28 0.06% 794 0.06% 0 0.00% 92-233-32-141.cable.ubr09.stav.blueyonder.co.uk
11 500 0.40% 23 0.05% 602 0.05% 0 0.00% host86-155-79-80.range86-155.btcentralplus.com
12 496 0.39% 172 0.34% 2911 0.23% 0 0.00% 92-234-169-27.cable.ubr08.knor.blueyonder.co.uk
13 456 0.36% 8 0.02% 343 0.03% 0 0.00% host217-44-187-62.range217-44.btcentralplus.com
14 451 0.36% 93 0.19% 1607 0.13% 0 0.00% 80-194-4-4.cable.ubr09.haye.blueyonder.co.uk
15 445 0.35% 149 0.30% 4102 0.33% 0 0.00% general-ld-218.t-mobile.co.uk
16 404 0.32% 184 0.37% 5080 0.41% 0 0.00% general-ld-222.t-mobile.co.uk
17 388 0.31% 46 0.09% 1015 0.08% 0 0.00% 77-101-41-93.cable.ubr05.newt.blueyonder.co.uk
18 384 0.31% 130 0.26% 3104 0.25% 0 0.00% host81-138-100-217.in-addr.btopenworld.com
19 378 0.30% 14 0.03% 375 0.03% 0 0.00% host86-166-171-38.range86-166.btcentralplus.com
20 366 0.29% 100 0.20% 2533 0.20% 0 0.00% 77-97-177-188.cable.ubr01.hali.blueyonder.co.uk
21 351 0.28% 36 0.07% 574 0.05% 0 0.00% 79-71-86-112.dynamic.dsl.as9105.com
22 338 0.27% 0 0.00% 0 0.00% 0 0.00% 89.242.81.233
23 329 0.26% 20 0.04% 567 0.05% 0 0.00% 81-86-174-19.dsl.pipex.com
24 329 0.26% 26 0.05% 651 0.05% 0 0.00% cpc1-nfds12-0-0-cust1019.leic.cable.ntl.com
25 322 0.26% 122 0.24% 3103 0.25% 0 0.00% cpc1-lamb4-0-0-cust239.bmly.cable.ntl.com
26 320 0.25% 52 0.10% 1492 0.12% 0 0.00% 149.254.192.192
27 318 0.25% 172 0.34% 4593 0.37% 0 0.00% cpc1-rdng3-0-0-cust213.winn.cable.ntl.com
28 312 0.25% 28 0.06% 475 0.04% 0 0.00% 79-71-18-219.dynamic.dsl.as9105.com
29 306 0.24% 20 0.04% 339 0.03% 0 0.00% 84.12.40.226
30 305 0.24% 12 0.02% 388 0.03% 0 0.00% cpc2-bsfd3-0-0-cust898.cmbg.cable.ntl.com

Top 10 of 13746 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 206 0.16% 206 0.41% 7442 0.59% 0 0.00% cpc4-linc4-0-0-cust746.nott.cable.ntl.com
2 404 0.32% 184 0.37% 5080 0.41% 0 0.00% general-ld-222.t-mobile.co.uk
3 318 0.25% 172 0.34% 4593 0.37% 0 0.00% cpc1-rdng3-0-0-cust213.winn.cable.ntl.com
4 294 0.23% 166 0.33% 4269 0.34% 0 0.00% host86-146-206-120.range86-146.btcentralplus.com
5 150 0.12% 150 0.30% 4195 0.33% 0 0.00% 79-67-159-14.dynamic.dsl.as9105.com
6 445 0.35% 149 0.30% 4102 0.33% 0 0.00% general-ld-218.t-mobile.co.uk
7 611 0.49% 107 0.21% 3551 0.28% 0 0.00% cache-los-ac10.proxy.aol.com
8 384 0.31% 130 0.26% 3104 0.25% 0 0.00% host81-138-100-217.in-addr.btopenworld.com
9 322 0.26% 122 0.24% 3103 0.25% 0 0.00% cpc1-lamb4-0-0-cust239.bmly.cable.ntl.com
10 496 0.39% 172 0.34% 2911 0.23% 0 0.00% 92-234-169-27.cable.ubr08.knor.blueyonder.co.uk

Top 30 of 865 Total Referrers
# Hits Referrer
1 35824 28.47% http://app.whitelabeldating.com/
2 13461 10.70% - (Direct Request)
3 9750 7.75% http://app.whitelabeldating.com/member/messages/
4 6330 5.03% http://app.whitelabeldating.com//login/
5 5894 4.68% http://app.whitelabeldating.com/login/index.cfm
6 5174 4.11% http://app.whitelabeldating.com/member/profile/index.cfm
7 4052 3.22% http://app.whitelabeldating.com/member/
8 1992 1.58% http://app.whitelabeldating.com/member/search/results.cfm
9 1889 1.50% http://app.whitelabeldating.com/member/messages/read.cfm
10 1622 1.29% http://app.whitelabeldating.com/member/profile/
11 1107 0.88% http://app.whitelabeldating.com/member/online/
12 1095 0.87% http://app.whitelabeldating.com/member/messages/compose.cfm
13 945 0.75% http://app.whitelabeldating.com/member/profile/photos.cfm
14 810 0.64% http://uk.mg40.mail.yahoo.com/dc/launch
15 680 0.54% http://app.whitelabeldating.com/member/messages/inbox.cfm
16 679 0.54% http://app.whitelabeldating.com/member/messages/send.cfm
17 678 0.54% http://by119w.bay119.mail.live.com/mail/InboxLight.aspx
18 643 0.51% http://mail.google.com/mail/
19 624 0.50% http://uk.f870.mail.yahoo.com/ym/ShowLetter
20 595 0.47% http://by141w.bay141.mail.live.com/mail/InboxLight.aspx
21 522 0.41% http://app.whitelabeldating.com/login/logout.cfm
22 507 0.40% http://app.whitelabeldating.com/signup/
23 467 0.37% http://app.whitelabeldating.com/member/online/index.cfm
24 453 0.36% http://webmail.tiscali.co.uk/cp/ps/Mail/MsgBody
25 438 0.35% http://by123w.bay123.mail.live.com/mail/InboxLight.aspx
26 413 0.33% http://app.whitelabeldating.com//
27 392 0.31% http://by140w.bay140.mail.live.com/mail/ApplicationMain_13.1.0124.0611.aspx
28 384 0.31% http://app.whitelabeldating.com/member/messages/sent.cfm
29 382 0.30% http://by133w.bay133.mail.live.com/mail/InboxLight.aspx
30 367 0.29% http://us.mg2.mail.yahoo.com/dc/launch

Top 15 of 903 Total User Agents
# Hits User Agent
1 25248 20.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
2 18542 14.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 9417 7.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 4771 3.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
5 4276 3.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
6 4270 3.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 4040 3.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 3640 2.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
9 3417 2.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 3036 2.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
11 2847 2.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {6C392397-
12 1974 1.57% Moozilla
13 1928 1.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Sky Broadb
14 1807 1.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Sky Broadb
15 1756 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; FunWebProd

Usage by Country for July 2008

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 68125 54.13% 27495 54.74% 683133 54.49% US Commercial
2 25340 20.14% 10117 20.14% 250771 20.00% United Kingdom
3 20061 15.94% 7226 14.39% 183149 14.61% Unresolved/Unknown
4 9511 7.56% 4448 8.86% 109017 8.70% Network
5 748 0.59% 214 0.43% 5428 0.43% Old style Arpanet (arpa)
6 622 0.49% 24 0.05% 518 0.04% Cote D'Ivoire (Ivory Coast)
7 242 0.19% 38 0.08% 921 0.07% Sweden
8 155 0.12% 119 0.24% 3064 0.24% Ghana
9 138 0.11% 24 0.05% 529 0.04% France
10 92 0.07% 40 0.08% 1016 0.08% Australia
11 81 0.06% 37 0.07% 1055 0.08% Italy
12 71 0.06% 63 0.13% 1307 0.10% Russian Federation
13 62 0.05% 60 0.12% 1341 0.11% Canada
14 60 0.05% 52 0.10% 1269 0.10% Greece
15 56 0.04% 54 0.11% 1209 0.10% Poland
16 43 0.03% 18 0.04% 454 0.04% India
17 39 0.03% 37 0.07% 856 0.07% Germany
18 33 0.03% 29 0.06% 701 0.06% Turkey
19 32 0.03% 24 0.05% 691 0.06% Brazil
20 31 0.02% 31 0.06% 884 0.07% Philippines
21 30 0.02% 24 0.05% 473 0.04% Netherlands
22 25 0.02% 25 0.05% 585 0.05% Slovak Republic
23 24 0.02% 22 0.04% 388 0.03% Belgium
24 24 0.02% 20 0.04% 450 0.04% Croatia (Hrvatska)
25 23 0.02% 17 0.03% 459 0.04% Non-Profit Organization
26 22 0.02% 22 0.04% 625 0.05% Argentina
27 22 0.02% 16 0.03% 455 0.04% Cyprus
28 14 0.01% 10 0.02% 313 0.02% Switzerland
29 14 0.01% 12 0.02% 372 0.03% Saudi Arabia
30 11 0.01% 6 0.01% 142 0.01% China


Generated by Webalizer Version 2.01