Usage Statistics for davidcliff.co.uk

Summary Period: August 2008
Generated 01-Sep-2008 00:30 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 120902
Total Files 47673
Total Pages 99
Total Visits 73
Total KBytes 1181713
Total Unique Sites 13409
Total Unique URLs 28
Total Unique Referrers 830
Total Unique User Agents 839
. Avg Max
Hits per Hour 162 583
Hits per Day 3900 5273
Files per Day 1537 2215
Pages per Day 3 13
Visits per Day 2 6
KBytes per Day 38120 61585
Hits by Response Code
Code 200 - OK 47673
Code 206 - Partial Content 192
Code 302 - Found 93
Code 304 - Not Modified 72925
Code 404 - Not Found 19

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 3986 3.30% 1448 3.04% 2 2.02% 2 2.74% 687 5.12% 35162 2.98%
2 3516 2.91% 1499 3.14% 1 1.01% 1 1.37% 652 4.86% 38426 3.25%
3 4241 3.51% 1479 3.10% 6 6.06% 5 6.85% 696 5.19% 36699 3.11%
4 4142 3.43% 1446 3.03% 1 1.01% 1 1.37% 701 5.23% 35774 3.03%
5 5273 4.36% 1742 3.65% 4 4.04% 2 2.74% 887 6.61% 41011 3.47%
6 4242 3.51% 1503 3.15% 2 2.02% 2 2.74% 742 5.53% 37809 3.20%
7 4218 3.49% 1668 3.50% 6 6.06% 4 5.48% 821 6.12% 39330 3.33%
8 3440 2.85% 1319 2.77% 5 5.05% 3 4.11% 629 4.69% 31382 2.66%
9 4342 3.59% 1561 3.27% 1 1.01% 1 1.37% 755 5.63% 38516 3.26%
10 3774 3.12% 1414 2.97% 3 3.03% 3 4.11% 629 4.69% 35598 3.01%
11 3997 3.31% 1753 3.68% 2 2.02% 2 2.74% 779 5.81% 43049 3.64%
12 4931 4.08% 1685 3.53% 5 5.05% 5 6.85% 773 5.76% 42123 3.56%
13 4749 3.93% 2065 4.33% 1 1.01% 1 1.37% 838 6.25% 52847 4.47%
14 3998 3.31% 1619 3.40% 6 6.06% 3 4.11% 708 5.28% 39770 3.37%
15 3439 2.84% 1448 3.04% 1 1.01% 1 1.37% 639 4.77% 36200 3.06%
16 3765 3.11% 1478 3.10% 13 13.13% 5 6.85% 638 4.76% 37808 3.20%
17 4637 3.84% 2215 4.65% 4 4.04% 4 5.48% 731 5.45% 61585 5.21%
18 4371 3.62% 1752 3.68% 0 0.00% 0 0.00% 767 5.72% 41584 3.52%
19 4145 3.43% 1495 3.14% 6 6.06% 4 5.48% 675 5.03% 38386 3.25%
20 4318 3.57% 1634 3.43% 5 5.05% 2 2.74% 781 5.82% 38941 3.30%
21 3569 2.95% 1481 3.11% 1 1.01% 1 1.37% 672 5.01% 35530 3.01%
22 3037 2.51% 1168 2.45% 1 1.01% 1 1.37% 520 3.88% 28943 2.45%
23 2748 2.27% 1094 2.29% 3 3.03% 3 4.11% 502 3.74% 28061 2.37%
24 3112 2.57% 1413 2.96% 0 0.00% 0 0.00% 563 4.20% 34477 2.92%
25 3931 3.25% 1816 3.81% 6 6.06% 5 6.85% 687 5.12% 45438 3.85%
26 4049 3.35% 1627 3.41% 7 7.07% 6 8.22% 686 5.12% 39152 3.31%
27 3728 3.08% 1554 3.26% 2 2.02% 1 1.37% 673 5.02% 37307 3.16%
28 3377 2.79% 1358 2.85% 2 2.02% 2 2.74% 636 4.74% 34287 2.90%
29 3086 2.55% 1301 2.73% 1 1.01% 1 1.37% 601 4.48% 32275 2.73%
30 3278 2.71% 1312 2.75% 1 1.01% 1 1.37% 637 4.75% 31419 2.66%
31 3463 2.86% 1326 2.78% 1 1.01% 1 1.37% 621 4.63% 32824 2.78%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 131 4062 3.36% 51 1601 3.36% 0 2 2.02% 1302 40360 3.42%
1 71 2228 1.84% 32 999 2.10% 0 4 4.04% 812 25185 2.13%
2 37 1155 0.96% 18 569 1.19% 0 1 1.01% 479 14845 1.26%
3 22 699 0.58% 12 395 0.83% 0 2 2.02% 318 9858 0.83%
4 21 652 0.54% 9 298 0.63% 0 0 0.00% 246 7630 0.65%
5 26 828 0.68% 10 336 0.70% 0 2 2.02% 272 8424 0.71%
6 38 1186 0.98% 16 512 1.07% 0 2 2.02% 415 12880 1.09%
7 70 2199 1.82% 26 806 1.69% 0 2 2.02% 634 19661 1.66%
8 116 3620 2.99% 42 1325 2.78% 0 0 0.00% 1077 33384 2.83%
9 145 4501 3.72% 59 1836 3.85% 0 16 16.16% 1439 44620 3.78%
10 190 5905 4.88% 69 2157 4.52% 0 5 5.05% 1650 51144 4.33%
11 221 6877 5.69% 87 2707 5.68% 0 4 4.04% 2159 66930 5.66%
12 204 6340 5.24% 82 2554 5.36% 0 9 9.09% 2013 62397 5.28%
13 203 6317 5.22% 79 2477 5.20% 0 2 2.02% 2024 62759 5.31%
14 206 6407 5.30% 92 2872 6.02% 0 9 9.09% 2342 72597 6.14%
15 206 6415 5.31% 86 2677 5.62% 0 8 8.08% 2131 66066 5.59%
16 258 8017 6.63% 100 3122 6.55% 0 6 6.06% 2449 75929 6.43%
17 255 7920 6.55% 101 3132 6.57% 0 2 2.02% 2535 78582 6.65%
18 258 8017 6.63% 96 2989 6.27% 0 3 3.03% 2408 74635 6.32%
19 257 7982 6.60% 100 3107 6.52% 0 4 4.04% 2527 78334 6.63%
20 258 8021 6.63% 99 3086 6.47% 0 2 2.02% 2461 76285 6.46%
21 256 7940 6.57% 99 3076 6.45% 0 4 4.04% 2404 74537 6.31%
22 239 7409 6.13% 89 2765 5.80% 0 6 6.06% 2194 68016 5.76%
23 200 6205 5.13% 73 2275 4.77% 0 4 4.04% 1828 56656 4.79%

Top 30 of 13409 Total Sites
# Hits Files KBytes Visits Hostname
1 1168 0.97% 88 0.18% 2193 0.19% 0 0.00% 5acfbe60.bb.sky.com
2 946 0.78% 106 0.22% 2817 0.24% 0 0.00% general-ld-222.t-mobile.co.uk
3 872 0.72% 46 0.10% 1304 0.11% 0 0.00% 88-111-157-75.dynamic.dsl.as9105.com
4 833 0.69% 80 0.17% 1871 0.16% 0 0.00% 88-111-154-236.dynamic.dsl.as9105.com
5 732 0.61% 732 1.54% 25994 2.20% 0 0.00% host86-154-157-213.range86-154.btcentralplus.com
6 658 0.54% 49 0.10% 1189 0.10% 0 0.00% general-ld-219.t-mobile.co.uk
7 618 0.51% 58 0.12% 1706 0.14% 0 0.00% cache-los-ac10.proxy.aol.com
8 574 0.47% 12 0.03% 514 0.04% 0 0.00% host217-43-242-203.range217-43.btcentralplus.com
9 572 0.47% 32 0.07% 87 0.01% 0 0.00% cache-los-ac08.proxy.aol.com
10 544 0.45% 2 0.00% 36 0.00% 0 0.00% 80-42-12-174.dynamic.dsl.as9105.com
11 542 0.45% 26 0.05% 439 0.04% 0 0.00% cpc3-lich4-0-0-cust548.sol2.cable.ntl.com
12 531 0.44% 20 0.04% 356 0.03% 0 0.00% host86-144-224-186.range86-144.btcentralplus.com
13 506 0.42% 23 0.05% 594 0.05% 0 0.00% eri011.mis.ed.ac.uk
14 463 0.38% 34 0.07% 748 0.06% 0 0.00% cpc1-ruth3-0-0-cust544.renf.cable.ntl.com
15 458 0.38% 30 0.06% 850 0.07% 0 0.00% 81-86-174-19.dsl.pipex.com
16 453 0.37% 24 0.05% 411 0.03% 0 0.00% host81-159-109-225.range81-159.btcentralplus.com
17 431 0.36% 78 0.16% 1991 0.17% 0 0.00% general-ld-218.t-mobile.co.uk
18 430 0.36% 28 0.06% 904 0.08% 0 0.00% host86-167-154-164.range86-167.btcentralplus.com
19 416 0.34% 29 0.06% 914 0.08% 0 0.00% user-5445a6c5.lns2-c13.telh.dsl.pol.co.uk
20 408 0.34% 4 0.01% 113 0.01% 0 0.00% 88-111-233-150.dynamic.dsl.as9105.com
21 394 0.33% 44 0.09% 1200 0.10% 0 0.00% cpc4-warw4-0-0-cust362.sol2.cable.ntl.com
22 392 0.32% 62 0.13% 1053 0.09% 0 0.00% leightons-4.dsl.easynet.co.uk
23 384 0.32% 26 0.05% 616 0.05% 0 0.00% 77-101-41-93.cable.ubr05.newt.blueyonder.co.uk
24 379 0.31% 274 0.57% 7017 0.59% 0 0.00% host86-146-206-120.range86-146.btcentralplus.com
25 378 0.31% 38 0.08% 1237 0.10% 0 0.00% host86-142-118-211.range86-142.btcentralplus.com
26 376 0.31% 48 0.10% 2058 0.17% 0 0.00% host217-44-187-62.range217-44.btcentralplus.com
27 374 0.31% 2 0.00% 51 0.00% 0 0.00% 5ac4aba4.bb.sky.com
28 372 0.31% 8 0.02% 197 0.02% 0 0.00% cpc4-rdng1-0-0-cust391.winn.cable.ntl.com
29 342 0.28% 16 0.03% 517 0.04% 0 0.00% cpc2-bsfd3-0-0-cust430.cmbg.cable.ntl.com
30 332 0.27% 238 0.50% 7837 0.66% 0 0.00% 82-42-100-82.cable.ubr04.live.blueyonder.co.uk

Top 10 of 13409 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 732 0.61% 732 1.54% 25994 2.20% 0 0.00% host86-154-157-213.range86-154.btcentralplus.com
2 278 0.23% 278 0.58% 10179 0.86% 0 0.00% cpc4-linc4-0-0-cust746.nott.cable.ntl.com
3 332 0.27% 238 0.50% 7837 0.66% 0 0.00% 82-42-100-82.cable.ubr04.live.blueyonder.co.uk
4 379 0.31% 274 0.57% 7017 0.59% 0 0.00% host86-146-206-120.range86-146.btcentralplus.com
5 330 0.27% 177 0.37% 6262 0.53% 0 0.00% 88-202-52-7.ip.skylogicnet.com
6 296 0.24% 296 0.62% 5290 0.45% 0 0.00% port-83-236-166-247.static.qsc.de
7 134 0.11% 134 0.28% 4903 0.41% 0 0.00% cpc2-linc4-0-0-cust218.nott.cable.ntl.com
8 305 0.25% 129 0.27% 4005 0.34% 0 0.00% 5aca2503.bb.sky.com
9 276 0.23% 97 0.20% 3591 0.30% 0 0.00% 213-209-162-20.ip.skylogicnet.com
10 254 0.21% 120 0.25% 3418 0.29% 0 0.00% 77-97-177-188.cable.ubr01.hali.blueyonder.co.uk

Top 30 of 830 Total Referrers
# Hits Referrer
1 33384 27.61% http://app.whitelabeldating.com/
2 14453 11.95% - (Direct Request)
3 9176 7.59% http://app.whitelabeldating.com/member/messages/
4 6097 5.04% http://app.whitelabeldating.com//login/
5 5173 4.28% http://app.whitelabeldating.com/login/index.cfm
6 5095 4.21% http://app.whitelabeldating.com/member/profile/index.cfm
7 3610 2.99% http://app.whitelabeldating.com/member/
8 1684 1.39% http://app.whitelabeldating.com/member/search/results.cfm
9 1622 1.34% http://app.whitelabeldating.com/member/profile/
10 1371 1.13% http://app.whitelabeldating.com/member/online/
11 1329 1.10% http://app.whitelabeldating.com/member/messages/read.cfm
12 948 0.78% http://uk.mg40.mail.yahoo.com/dc/launch
13 929 0.77% http://app.whitelabeldating.com/member/online/index.cfm
14 799 0.66% http://uk.f870.mail.yahoo.com/ym/ShowLetter
15 778 0.64% http://app.whitelabeldating.com/member/messages/compose.cfm
16 684 0.57% http://mail.google.com/mail/
17 660 0.55% http://app.whitelabeldating.com/member/profile/photos.cfm
18 633 0.52% http://app.whitelabeldating.com/member/messages/send.cfm
19 626 0.52% http://webmail.tiscali.co.uk/cp/ps/Mail/MsgBody
20 576 0.48% http://app.whitelabeldating.com/login/logout.cfm
21 533 0.44% http://app.whitelabeldating.com/signup/
22 467 0.39% http://webmail.ntlworld.com/cgi-bin/gx.cgi/AppLogic+mobmain
23 463 0.38% http://by118w.bay118.mail.live.com/mail/InboxLight.aspx
24 455 0.38% http://app.whitelabeldating.com/member/profile/wink.cfm
25 437 0.36% http://by119w.bay119.mail.live.com/mail/InboxLight.aspx
26 393 0.33% http://app.whitelabeldating.com//
27 389 0.32% http://app.whitelabeldating.com/search/
28 388 0.32% http://app.whitelabeldating.com/member/messages/new.cfm
29 381 0.32% http://app.whitelabeldating.com/member/account/
30 364 0.30% http://app.whitelabeldating.com/member/messages/inbox.cfm

Top 15 of 839 Total User Agents
# Hits User Agent
1 23511 19.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
2 16597 13.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 9560 7.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 7418 6.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
5 4493 3.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
6 4380 3.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 4276 3.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
8 4201 3.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 4191 3.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 2020 1.67% Moozilla
11 1950 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
12 1806 1.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Sky Broadb
13 1727 1.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Sky Broadb
14 1435 1.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.16)
15 1364 1.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.1) G

Usage by Country for August 2008

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 68542 56.69% 26517 55.62% 653463 55.30% US Commercial
2 23308 19.28% 9183 19.26% 231170 19.56% United Kingdom
3 16258 13.45% 6474 13.58% 157863 13.36% Unresolved/Unknown
4 10197 8.43% 4293 9.01% 106101 8.98% Network
5 953 0.79% 199 0.42% 4766 0.40% Old style Arpanet (arpa)
6 341 0.28% 335 0.70% 6211 0.53% Germany
7 150 0.12% 14 0.03% 351 0.03% Sweden
8 116 0.10% 108 0.23% 3134 0.27% Philippines
9 101 0.08% 37 0.08% 787 0.07% France
10 96 0.08% 82 0.17% 2880 0.24% Ghana
11 88 0.07% 38 0.08% 798 0.07% Portugal
12 71 0.06% 58 0.12% 1395 0.12% Greece
13 70 0.06% 26 0.05% 618 0.05% New Zealand (Aotearoa)
14 67 0.06% 45 0.09% 1100 0.09% Netherlands
15 62 0.05% 36 0.08% 674 0.06% Canada
16 60 0.05% 24 0.05% 590 0.05% Romania
17 49 0.04% 47 0.10% 1095 0.09% Italy
18 39 0.03% 37 0.08% 914 0.08% Poland
19 38 0.03% 36 0.08% 886 0.08% Turkey
20 36 0.03% 36 0.08% 749 0.06% Russian Federation
21 29 0.02% 29 0.06% 693 0.06% Slovak Republic
22 22 0.02% 22 0.05% 658 0.06% India
23 20 0.02% 20 0.04% 536 0.05% Brazil
24 18 0.01% 12 0.03% 221 0.02% Denmark
25 11 0.01% 7 0.01% 179 0.02% Saudi Arabia
26 10 0.01% 10 0.02% 309 0.03% Argentina
27 10 0.01% 8 0.02% 206 0.02% Belgium
28 10 0.01% 10 0.02% 262 0.02% Indonesia
29 10 0.01% 4 0.01% 129 0.01% Tuvalu
30 9 0.01% 7 0.01% 172 0.01% South Africa


Generated by Webalizer Version 2.01