Usage Statistics for davidcliff.co.uk

Summary Period: September 2008
Generated 01-Oct-2008 00:41 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 144111
Total Files 63688
Total Pages 3973
Total Visits 3414
Total KBytes 1172640
Total Unique Sites 13048
Total Unique URLs 53
Total Unique Referrers 649
Total Unique User Agents 884
. Avg Max
Hits per Hour 200 753
Hits per Day 4803 8041
Files per Day 2122 3980
Pages per Day 132 352
Visits per Day 113 308
KBytes per Day 39088 61284
Hits by Response Code
Code 200 - OK 63688
Code 206 - Partial Content 269
Code 302 - Found 67
Code 304 - Not Modified 79696
Code 404 - Not Found 391

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 3004 2.08% 1123 1.76% 2 0.05% 2 0.06% 570 4.37% 28164 2.40%
2 3338 2.32% 1072 1.68% 1 0.03% 1 0.03% 532 4.08% 26720 2.28%
3 4858 3.37% 1690 2.65% 0 0.00% 0 0.00% 788 6.04% 37825 3.23%
4 3178 2.21% 1146 1.80% 2 0.05% 2 0.06% 549 4.21% 28207 2.41%
5 3102 2.15% 1279 2.01% 1 0.03% 1 0.03% 577 4.42% 30343 2.59%
6 2948 2.05% 1013 1.59% 1 0.03% 1 0.03% 509 3.90% 24920 2.13%
7 2998 2.08% 1053 1.65% 3 0.08% 3 0.09% 482 3.69% 24876 2.12%
8 2665 1.85% 1035 1.63% 1 0.03% 1 0.03% 504 3.86% 25046 2.14%
9 3138 2.18% 1209 1.90% 1 0.03% 1 0.03% 534 4.09% 29016 2.47%
10 3414 2.37% 1165 1.83% 1 0.03% 1 0.03% 529 4.05% 28752 2.45%
11 2753 1.91% 999 1.57% 0 0.00% 0 0.00% 493 3.78% 25652 2.19%
12 2580 1.79% 826 1.30% 1 0.03% 1 0.03% 415 3.18% 19920 1.70%
13 2369 1.64% 969 1.52% 0 0.00% 0 0.00% 402 3.08% 25366 2.16%
14 2713 1.88% 910 1.43% 1 0.03% 1 0.03% 444 3.40% 23658 2.02%
15 3908 2.71% 1726 2.71% 2 0.05% 2 0.06% 704 5.40% 41850 3.57%
16 5869 4.07% 2720 4.27% 209 5.26% 146 4.28% 744 5.70% 47786 4.08%
17 6630 4.60% 3472 5.45% 290 7.30% 259 7.59% 885 6.78% 56743 4.84%
18 7464 5.18% 3958 6.21% 351 8.83% 299 8.76% 1005 7.70% 60023 5.12%
19 6644 4.61% 3532 5.55% 303 7.63% 270 7.91% 804 6.16% 53131 4.53%
20 5971 4.14% 3322 5.22% 284 7.15% 264 7.73% 759 5.82% 51702 4.41%
21 6844 4.75% 3500 5.50% 310 7.80% 263 7.70% 806 6.18% 55399 4.72%
22 6647 4.61% 3453 5.42% 295 7.43% 266 7.79% 825 6.32% 53415 4.56%
23 7251 5.03% 3575 5.61% 351 8.83% 289 8.47% 770 5.90% 53371 4.55%
24 8041 5.58% 3980 6.25% 352 8.86% 308 9.02% 866 6.64% 61284 5.23%
25 7949 5.52% 3823 6.00% 348 8.76% 293 8.58% 894 6.85% 59164 5.05%
26 5599 3.89% 2485 3.90% 193 4.86% 161 4.72% 738 5.66% 43073 3.67%
27 5404 3.75% 1932 3.03% 144 3.62% 128 3.75% 632 4.84% 36714 3.13%
28 5511 3.82% 2025 3.18% 166 4.18% 141 4.13% 648 4.97% 38099 3.25%
29 5954 4.13% 2353 3.69% 167 4.20% 147 4.31% 740 5.67% 41880 3.57%
30 5367 3.72% 2343 3.68% 193 4.86% 165 4.83% 683 5.23% 40543 3.46%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 185 5571 3.87% 99 2994 4.70% 6 205 5.16% 1671 50133 4.28%
1 104 3142 2.18% 65 1968 3.09% 4 148 3.73% 1066 31994 2.73%
2 50 1502 1.04% 30 909 1.43% 2 67 1.69% 553 16599 1.42%
3 32 985 0.68% 20 600 0.94% 1 42 1.06% 377 11310 0.96%
4 25 753 0.52% 14 433 0.68% 0 27 0.68% 261 7836 0.67%
5 26 782 0.54% 13 394 0.62% 1 32 0.81% 224 6716 0.57%
6 55 1669 1.16% 23 710 1.11% 2 63 1.59% 442 13271 1.13%
7 89 2685 1.86% 38 1149 1.80% 1 56 1.41% 792 23764 2.03%
8 124 3732 2.59% 55 1672 2.63% 2 88 2.21% 1089 32670 2.79%
9 184 5522 3.83% 82 2481 3.90% 3 111 2.79% 1658 49732 4.24%
10 193 5792 4.02% 86 2590 4.07% 5 154 3.88% 1698 50951 4.34%
11 231 6945 4.82% 105 3177 4.99% 6 182 4.58% 2015 60459 5.16%
12 237 7121 4.94% 99 2981 4.68% 5 178 4.48% 1942 58255 4.97%
13 248 7441 5.16% 122 3673 5.77% 8 266 6.70% 2016 60483 5.16%
14 244 7327 5.08% 100 3003 4.72% 6 188 4.73% 1873 56190 4.79%
15 293 8792 6.10% 122 3676 5.77% 7 212 5.34% 2281 68438 5.84%
16 309 9286 6.44% 129 3880 6.09% 8 266 6.70% 2409 72258 6.16%
17 312 9364 6.50% 130 3910 6.14% 8 257 6.47% 2473 74195 6.33%
18 303 9092 6.31% 138 4148 6.51% 8 255 6.42% 2542 76247 6.50%
19 352 10570 7.33% 156 4691 7.37% 9 284 7.15% 2813 84403 7.20%
20 337 10120 7.02% 130 3903 6.13% 7 236 5.94% 2431 72916 6.22%
21 314 9424 6.54% 132 3963 6.22% 8 241 6.07% 2404 72122 6.15%
22 308 9247 6.42% 119 3574 5.61% 7 225 5.66% 2160 64808 5.53%
23 241 7247 5.03% 106 3209 5.04% 6 190 4.78% 1896 56890 4.85%

Top 3 of 53 Total URLs
# Hits KBytes URL
1 3616 2.51% 24248 2.07% /instanthotdates/
2 3315 2.30% 2541 0.22% /instanthotdates/style.css
3 9 0.01% 31 0.00% /instanthotdates/index2.html

Top 3 of 53 Total URLs By KBytes
# Hits KBytes URL
1 3616 2.51% 24248 2.07% /instanthotdates/
2 3315 2.30% 2541 0.22% /instanthotdates/style.css
3 9 0.01% 31 0.00% /instanthotdates/index2.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 3616 2.51% 3352 99.91% /instanthotdates/
2 9 0.01% 3 0.09% /instanthotdates/index2.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 3616 2.51% 3339 99.91% /instanthotdates/
2 9 0.01% 3 0.09% /instanthotdates/index2.html

Top 30 of 13048 Total Sites
# Hits Files KBytes Visits Hostname
1 3142 2.18% 4 0.01% 68 0.01% 0 0.00% user6.resc149.jtibs.net
2 2256 1.57% 34 0.05% 1108 0.09% 0 0.00% palacegardens.demon.co.uk
3 960 0.67% 158 0.25% 3551 0.30% 14 0.41% general-ld-222.t-mobile.co.uk
4 818 0.57% 532 0.84% 5198 0.44% 46 1.35% micmac.plus.com
5 778 0.54% 96 0.15% 2107 0.18% 12 0.35% general-ld-218.t-mobile.co.uk
6 686 0.48% 29 0.05% 274 0.02% 52 1.52% lumbards.plus.com
7 628 0.44% 220 0.35% 6896 0.59% 0 0.00% 88-202-52-7.ip.skylogicnet.com
8 580 0.40% 297 0.47% 11096 0.95% 0 0.00% 213-209-162-20.ip.skylogicnet.com
9 553 0.38% 34 0.05% 888 0.08% 0 0.00% host81-153-35-9.range81-153.btcentralplus.com
10 532 0.37% 79 0.12% 1387 0.12% 0 0.00% host86-157-56-8.range86-157.btcentralplus.com
11 498 0.35% 18 0.03% 510 0.04% 0 0.00% 92-233-20-176.cable.ubr09.stav.blueyonder.co.uk
12 488 0.34% 8 0.01% 205 0.02% 0 0.00% host-87-75-6-91.dslgb.com
13 484 0.34% 4 0.01% 117 0.01% 0 0.00% 88-111-233-150.dynamic.dsl.as9105.com
14 477 0.33% 41 0.06% 747 0.06% 5 0.15% general-ld-220.t-mobile.co.uk
15 454 0.32% 262 0.41% 7579 0.65% 0 0.00% cpc2-bolt2-0-0-cust148.manc.cable.ntl.com
16 448 0.31% 411 0.65% 4182 0.36% 34 1.00% 92.21.193.26
17 445 0.31% 40 0.06% 674 0.06% 0 0.00% host86-144-174-92.range86-144.btcentralplus.com
18 428 0.30% 4 0.01% 113 0.01% 0 0.00% 88-110-78-86.dynamic.dsl.as9105.com
19 405 0.28% 24 0.04% 605 0.05% 0 0.00% 77-101-41-93.cable.ubr05.newt.blueyonder.co.uk
20 391 0.27% 0 0.00% 0 0.00% 0 0.00% 87.244.99.191
21 387 0.27% 208 0.33% 2046 0.17% 7 0.21% host86-145-19-5.range86-145.btcentralplus.com
22 386 0.27% 123 0.19% 2106 0.18% 0 0.00% 5ac0f7e5.bb.sky.com
23 385 0.27% 54 0.08% 1569 0.13% 0 0.00% cpc1-stap7-0-0-cust491.nott.cable.ntl.com
24 372 0.26% 32 0.05% 291 0.02% 25 0.73% cpc4-ches2-0-0-cust962.lutn.cable.ntl.com
25 358 0.25% 0 0.00% 0 0.00% 0 0.00% 92.40.29.248.sub.mbb.three.co.uk
26 358 0.25% 13 0.02% 211 0.02% 0 0.00% host86-129-222-127.range86-129.btcentralplus.com
27 350 0.24% 32 0.05% 718 0.06% 0 0.00% cpc1-ruth3-0-0-cust544.renf.cable.ntl.com
28 346 0.24% 20 0.03% 339 0.03% 0 0.00% host81-153-120-250.range81-153.btcentralplus.com
29 337 0.23% 74 0.12% 670 0.06% 19 0.56% host86-154-42-78.range86-154.btcentralplus.com
30 318 0.22% 155 0.24% 3999 0.34% 0 0.00% 77-97-177-188.cable.ubr01.hali.blueyonder.co.uk

Top 10 of 13048 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 580 0.40% 297 0.47% 11096 0.95% 0 0.00% 213-209-162-20.ip.skylogicnet.com
2 454 0.32% 262 0.41% 7579 0.65% 0 0.00% cpc2-bolt2-0-0-cust148.manc.cable.ntl.com
3 628 0.44% 220 0.35% 6896 0.59% 0 0.00% 88-202-52-7.ip.skylogicnet.com
4 818 0.57% 532 0.84% 5198 0.44% 46 1.35% micmac.plus.com
5 215 0.15% 195 0.31% 5179 0.44% 0 0.00% dsl82-163-41-8.as15444.net
6 248 0.17% 248 0.39% 4354 0.37% 0 0.00% host86-128-4-26.range86-128.btcentralplus.com
7 448 0.31% 411 0.65% 4182 0.36% 34 1.00% 92.21.193.26
8 318 0.22% 155 0.24% 3999 0.34% 0 0.00% 77-97-177-188.cable.ubr01.hali.blueyonder.co.uk
9 210 0.15% 210 0.33% 3922 0.33% 0 0.00% 212.183.134.64
10 960 0.67% 158 0.25% 3551 0.30% 14 0.41% general-ld-222.t-mobile.co.uk

Top 30 of 649 Total Referrers
# Hits Referrer
1 34482 23.93% http://www.davidcliff.co.uk/instanthotdates/index.html
2 27949 19.39% http://app.whitelabeldating.com/
3 13981 9.70% - (Direct Request)
4 7749 5.38% http://app.whitelabeldating.com/member/messages/
5 5280 3.66% http://app.whitelabeldating.com//login/
6 4345 3.02% http://app.whitelabeldating.com/member/profile/index.cfm
7 3757 2.61% http://app.whitelabeldating.com/member/
8 3348 2.32% http://app.whitelabeldating.com/login/index.cfm
9 2492 1.73% http://app.whitelabeldating.com/member/profile/
10 2446 1.70% http://www.instanthotdates.co.uk/
11 2288 1.59% http://app.whitelabeldating.com/member/search/results.cfm
12 1715 1.19% http://app.whitelabeldating.com/member/online/
13 1527 1.06% http://app.whitelabeldating.com/member/messages/read.cfm
14 1057 0.73% http://app.whitelabeldating.com/member/online/index.cfm
15 955 0.66% http://www.instanthotdates.com/
16 882 0.61% http://app.whitelabeldating.com/member/messages/compose.cfm
17 786 0.55% http://app.whitelabeldating.com/member/profile/photos.cfm
18 774 0.54% http://app.whitelabeldating.com/member/messages/send.cfm
19 733 0.51% http://webmail.tiscali.co.uk/cp/ps/Mail/MsgBody
20 652 0.45% http://app.whitelabeldating.com/member/search/fullresults.cfm
21 636 0.44% http://app.whitelabeldating.com/login/logout.cfm
22 582 0.40% http://uk.mc870.mail.yahoo.com/mc/showMessage
23 572 0.40% http://uk.mg40.mail.yahoo.com/dc/launch
24 527 0.37% http://app.whitelabeldating.com/member/messages/inbox.cfm
25 504 0.35% http://mail.google.com/mail/
26 489 0.34% http://app.whitelabeldating.com/member/profile/wink.cfm
27 480 0.33% http://webmail.ntlworld.com/cgi-bin/gx.cgi/AppLogic+mobmain
28 476 0.33% http://app.whitelabeldating.com/signup/
29 473 0.33% http://app.whitelabeldating.com/member/search/
30 431 0.30% http://by120w.bay120.mail.live.com/mail/InboxLight.aspx

Top 15 of 884 Total User Agents
# Hits User Agent
1 31935 22.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
2 18076 12.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 10039 6.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 7371 5.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
5 5832 4.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 5132 3.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
7 4689 3.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
8 4250 2.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 3827 2.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
10 3755 2.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 2386 1.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Sky Broadb
12 2286 1.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Sky Broadb
13 2285 1.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.1) G
14 2094 1.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
15 1498 1.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.

Usage by Country for September 2008

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 75698 52.53% 35331 55.48% 635237 54.17% US Commercial
2 30394 21.09% 12232 19.21% 229514 19.57% United Kingdom
3 23870 16.56% 10137 15.92% 189610 16.17% Unresolved/Unknown
4 12241 8.49% 5082 7.98% 94196 8.03% Network
5 636 0.44% 202 0.32% 4203 0.36% Old style Arpanet (arpa)
6 132 0.09% 70 0.11% 1251 0.11% Saudi Arabia
7 111 0.08% 108 0.17% 2473 0.21% Philippines
8 83 0.06% 67 0.11% 1048 0.09% Russian Federation
9 83 0.06% 26 0.04% 380 0.03% Sweden
10 72 0.05% 64 0.10% 1599 0.14% Ghana
11 65 0.05% 64 0.10% 1163 0.10% India
12 61 0.04% 32 0.05% 878 0.07% New Zealand (Aotearoa)
13 48 0.03% 38 0.06% 679 0.06% Italy
14 46 0.03% 36 0.06% 879 0.07% Australia
15 44 0.03% 32 0.05% 560 0.05% Netherlands
16 41 0.03% 20 0.03% 272 0.02% South Africa
17 38 0.03% 32 0.05% 614 0.05% Turkey
18 37 0.03% 33 0.05% 717 0.06% Poland
19 30 0.02% 21 0.03% 509 0.04% Germany
20 26 0.02% 24 0.04% 294 0.03% Indonesia
21 26 0.02% 26 0.04% 651 0.06% Slovak Republic
22 24 0.02% 22 0.03% 295 0.03% Greece
23 24 0.02% 16 0.03% 410 0.04% Portugal
24 23 0.02% 23 0.04% 395 0.03% US Educational
25 22 0.02% 10 0.02% 230 0.02% France
26 18 0.01% 18 0.03% 383 0.03% Canada
27 16 0.01% 10 0.02% 207 0.02% Albania
28 16 0.01% 12 0.02% 212 0.02% Spain
29 16 0.01% 13 0.02% 168 0.01% Singapore
30 15 0.01% 15 0.02% 209 0.02% Tuvalu


Generated by Webalizer Version 2.01