Usage Statistics for davidcliff.co.uk

Summary Period: November 2008
Generated 01-Dec-2008 00:30 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 275136
Total Files 150262
Total Pages 16100
Total Visits 8438
Total KBytes 1908701
Total Unique Sites 15668
Total Unique URLs 64
Total Unique Referrers 671
Total Unique User Agents 978
. Avg Max
Hits per Hour 382 1106
Hits per Day 9171 11499
Files per Day 5008 7027
Pages per Day 536 800
Visits per Day 281 425
KBytes per Day 63623 85865
Hits by Response Code
Code 200 - OK 150262
Code 206 - Partial Content 404
Code 301 - Moved Permanently 3
Code 302 - Found 130
Code 304 - Not Modified 123871
Code 404 - Not Found 466

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 9268 3.37% 4944 3.29% 548 3.40% 273 3.24% 729 4.65% 62554 3.28%
2 8284 3.01% 4807 3.20% 529 3.29% 256 3.03% 670 4.28% 54891 2.88%
3 11140 4.05% 7027 4.68% 695 4.32% 344 4.08% 955 6.10% 85865 4.50%
4 10610 3.86% 6910 4.60% 681 4.23% 352 4.17% 839 5.35% 81946 4.29%
5 10395 3.78% 6567 4.37% 705 4.38% 390 4.62% 1010 6.45% 75761 3.97%
6 11295 4.11% 6619 4.40% 800 4.97% 425 5.04% 983 6.27% 73354 3.84%
7 9169 3.33% 5425 3.61% 598 3.71% 306 3.63% 848 5.41% 64143 3.36%
8 8655 3.15% 5228 3.48% 503 3.12% 270 3.20% 666 4.25% 71067 3.72%
9 9491 3.45% 5783 3.85% 568 3.53% 319 3.78% 773 4.93% 78855 4.13%
10 9003 3.27% 5216 3.47% 532 3.30% 285 3.38% 925 5.90% 70577 3.70%
11 8958 3.26% 4683 3.12% 541 3.36% 262 3.11% 735 4.69% 57098 2.99%
12 9145 3.32% 4995 3.32% 526 3.27% 285 3.38% 878 5.60% 62093 3.25%
13 8738 3.18% 4480 2.98% 550 3.42% 281 3.33% 763 4.87% 55488 2.91%
14 7994 2.91% 4625 3.08% 562 3.49% 286 3.39% 712 4.54% 60199 3.15%
15 8769 3.19% 4982 3.32% 560 3.48% 295 3.50% 768 4.90% 60577 3.17%
16 8370 3.04% 4877 3.25% 564 3.50% 315 3.73% 724 4.62% 54970 2.88%
17 7747 2.82% 4682 3.12% 531 3.30% 281 3.33% 661 4.22% 53511 2.80%
18 9126 3.32% 4851 3.23% 541 3.36% 297 3.52% 854 5.45% 63181 3.31%
19 9132 3.32% 4919 3.27% 571 3.55% 295 3.50% 747 4.77% 59033 3.09%
20 10857 3.95% 6042 4.02% 607 3.77% 338 4.01% 1144 7.30% 83844 4.39%
21 4944 1.80% 2415 1.61% 242 1.50% 127 1.51% 531 3.39% 33196 1.74%
22 4641 1.69% 2419 1.61% 272 1.69% 157 1.86% 456 2.91% 31544 1.65%
23 11499 4.18% 5184 3.45% 542 3.37% 290 3.44% 938 5.99% 69421 3.64%
24 10383 3.77% 4900 3.26% 524 3.25% 274 3.25% 869 5.55% 64103 3.36%
25 10163 3.69% 5202 3.46% 538 3.34% 286 3.39% 996 6.36% 69999 3.67%
26 10578 3.84% 5214 3.47% 539 3.35% 279 3.31% 1101 7.03% 72958 3.82%
27 10081 3.66% 4335 2.88% 496 3.08% 252 2.99% 877 5.60% 57958 3.04%
28 9774 3.55% 4636 3.09% 491 3.05% 246 2.92% 917 5.85% 60914 3.19%
29 7667 2.79% 4010 2.67% 377 2.34% 194 2.30% 829 5.29% 55044 2.88%
30 9260 3.37% 4285 2.85% 367 2.28% 182 2.16% 960 6.13% 64557 3.38%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 295 8877 3.23% 145 4354 2.90% 16 485 3.01% 1852 55547 2.91%
1 161 4855 1.76% 90 2707 1.80% 9 273 1.70% 1116 33491 1.75%
2 85 2559 0.93% 55 1662 1.11% 6 196 1.22% 706 21184 1.11%
3 48 1464 0.53% 34 1049 0.70% 3 99 0.61% 470 14108 0.74%
4 44 1321 0.48% 33 996 0.66% 3 95 0.59% 425 12762 0.67%
5 48 1464 0.53% 27 838 0.56% 3 110 0.68% 403 12096 0.63%
6 70 2119 0.77% 36 1082 0.72% 4 126 0.78% 518 15544 0.81%
7 140 4226 1.54% 76 2292 1.53% 8 261 1.62% 1150 34487 1.81%
8 290 8717 3.17% 173 5214 3.47% 17 524 3.25% 2150 64491 3.38%
9 357 10711 3.89% 214 6440 4.29% 21 644 4.00% 2450 73492 3.85%
10 352 10574 3.84% 212 6368 4.24% 21 643 3.99% 2648 79430 4.16%
11 410 12308 4.47% 245 7350 4.89% 26 792 4.92% 2965 88941 4.66%
12 492 14773 5.37% 281 8452 5.62% 28 854 5.30% 3504 105110 5.51%
13 525 15755 5.73% 319 9574 6.37% 30 911 5.66% 4073 122189 6.40%
14 498 14949 5.43% 283 8516 5.67% 30 921 5.72% 3396 101883 5.34%
15 536 16092 5.85% 292 8769 5.84% 31 940 5.84% 3702 111055 5.82%
16 616 18496 6.72% 314 9443 6.28% 34 1044 6.48% 4257 127698 6.69%
17 567 17020 6.19% 270 8101 5.39% 29 897 5.57% 3743 112283 5.88%
18 652 19565 7.11% 359 10798 7.19% 37 1110 6.89% 4693 140778 7.38%
19 657 19721 7.17% 342 10289 6.85% 39 1178 7.32% 4352 130550 6.84%
20 643 19296 7.01% 330 9909 6.59% 36 1096 6.81% 4154 124634 6.53%
21 606 18188 6.61% 285 8579 5.71% 33 999 6.20% 3631 108944 5.71%
22 609 18287 6.65% 295 8862 5.90% 34 1021 6.34% 3811 114338 5.99%
23 459 13799 5.02% 287 8618 5.74% 29 881 5.47% 3456 103666 5.43%

Top 5 of 64 Total URLs
# Hits KBytes URL
1 7066 2.57% 4763 0.25% /instanthotdates/style.css
2 7043 2.56% 41434 2.17% /instanthotdates/
3 6722 2.44% 15053 0.79% /instanthotdates/iframe.html
4 2155 0.78% 14006 0.73% /seniordatingagency/
5 1972 0.72% 1741 0.09% /seniordatingagency/style.css

Top 5 of 64 Total URLs By KBytes
# Hits KBytes URL
1 7043 2.56% 41434 2.17% /instanthotdates/
2 6722 2.44% 15053 0.79% /instanthotdates/iframe.html
3 2155 0.78% 14006 0.73% /seniordatingagency/
4 7066 2.57% 4763 0.25% /instanthotdates/style.css
5 1972 0.72% 1741 0.09% /seniordatingagency/style.css

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 7043 2.56% 6294 75.48% /instanthotdates/
2 2155 0.78% 1943 23.30% /seniordatingagency/
3 6722 2.44% 102 1.22% /instanthotdates/iframe.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 6722 2.44% 6062 72.67% /instanthotdates/iframe.html
2 2155 0.78% 1942 23.28% /seniordatingagency/
3 7043 2.56% 338 4.05% /instanthotdates/

Top 30 of 15668 Total Sites
# Hits Files KBytes Visits Hostname
1 2101 0.76% 12 0.01% 514 0.03% 0 0.00% host86-133-37-176.range86-133.btcentralplus.com
2 1936 0.70% 171 0.11% 3941 0.21% 0 0.00% 5ad829ba.bb.sky.com
3 1782 0.65% 2 0.00% 75 0.00% 0 0.00% host86-150-111-5.range86-150.btcentralplus.com
4 1558 0.57% 57 0.04% 491 0.03% 128 1.52% lumbards.plus.com
5 1345 0.49% 1345 0.90% 36264 1.90% 0 0.00% host86-143-190-55.range86-143.btcentralplus.com
6 1300 0.47% 0 0.00% 0 0.00% 0 0.00% 87.244.71.169
7 1145 0.42% 871 0.58% 6913 0.36% 41 0.49% mail.humphreyfarms.com
8 1112 0.40% 2 0.00% 99 0.01% 0 0.00% 78.151.154.8
9 1078 0.39% 330 0.22% 3342 0.18% 26 0.31% 149.254.200.236
10 1060 0.39% 35 0.02% 470 0.02% 72 0.85% 87.112.32.75.plusnet.ptn-ag1.dyn.plus.net
11 925 0.34% 513 0.34% 4156 0.22% 38 0.45% cpc2-cbly2-0-0-cust405.glfd.cable.ntl.com
12 919 0.33% 75 0.05% 586 0.03% 44 0.52% 93-96-87-182.zone4.bethere.co.uk
13 918 0.33% 302 0.20% 3177 0.17% 24 0.28% 149.254.192.208
14 868 0.32% 102 0.07% 785 0.04% 43 0.51% 91.204.172.234
15 854 0.31% 523 0.35% 4151 0.22% 23 0.27% 79-77-159-104.dynamic.dsl.as9105.com
16 851 0.31% 123 0.08% 967 0.05% 32 0.38% cpc4-ches2-0-0-cust962.lutn.cable.ntl.com
17 830 0.30% 8 0.01% 205 0.01% 0 0.00% 94-192-123-236.zone6.bethere.co.uk
18 799 0.29% 28 0.02% 208 0.01% 25 0.30% 5ad08f7b.bb.sky.com
19 796 0.29% 86 0.06% 1966 0.10% 0 0.00% 5ad25478.bb.sky.com
20 728 0.26% 9 0.01% 327 0.02% 0 0.00% host81-132-49-79.range81-132.btcentralplus.com
21 723 0.26% 533 0.35% 14786 0.77% 0 0.00% 81-86-174-19.dsl.pipex.com
22 669 0.24% 20 0.01% 513 0.03% 0 0.00% cpc1-runc4-0-0-cust76.bagu.cable.ntl.com
23 663 0.24% 282 0.19% 2310 0.12% 18 0.21% cpc1-bexl3-0-0-cust351.bmly.cable.ntl.com
24 646 0.23% 69 0.05% 498 0.03% 27 0.32% general-ld-216.t-mobile.co.uk
25 633 0.23% 25 0.02% 195 0.01% 39 0.46% 5acba1d5.bb.sky.com
26 614 0.22% 30 0.02% 206 0.01% 29 0.34% cpc2-pool7-0-0-cust59.sotn.cable.ntl.com
27 610 0.22% 22 0.01% 548 0.03% 0 0.00% 5ac5fcac.bb.sky.com
28 603 0.22% 535 0.36% 4307 0.23% 23 0.27% spc1-seve11-0-0-cust595.asfd.broadband.ntl.com
29 598 0.22% 28 0.02% 205 0.01% 37 0.44% cpc1-hart7-0-0-cust398.midd.cable.ntl.com
30 589 0.21% 26 0.02% 199 0.01% 18 0.21% 5ad3051c.bb.sky.com

Top 10 of 15668 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1345 0.49% 1345 0.90% 36264 1.90% 0 0.00% host86-143-190-55.range86-143.btcentralplus.com
2 723 0.26% 533 0.35% 14786 0.77% 0 0.00% 81-86-174-19.dsl.pipex.com
3 1145 0.42% 871 0.58% 6913 0.36% 41 0.49% mail.humphreyfarms.com
4 168 0.06% 168 0.11% 6251 0.33% 0 0.00% 5ac88d19.bb.sky.com
5 381 0.14% 235 0.16% 6210 0.33% 0 0.00% 82-38-125-238.cable.ubr01.hali.blueyonder.co.uk
6 569 0.21% 566 0.38% 4524 0.24% 24 0.28% cpc3-shep1-0-0-cust555.leic.cable.ntl.com
7 156 0.06% 154 0.10% 4504 0.24% 0 0.00% cpc2-sout5-0-0-cust752.sotn.cable.ntl.com
8 224 0.08% 224 0.15% 4430 0.23% 3 0.04% 212.183.134.129
9 252 0.09% 252 0.17% 4342 0.23% 4 0.05% 212.183.134.65
10 603 0.22% 535 0.36% 4307 0.23% 23 0.27% spc1-seve11-0-0-cust595.asfd.broadband.ntl.com

Top 30 of 671 Total Referrers
# Hits Referrer
1 71818 26.10% http://www.davidcliff.co.uk/instanthotdates/index.html
2 59075 21.47% http://www.davidcliff.co.uk/instanthotdates/iframe.html
3 24354 8.85% http://app.whitelabeldating.com/
4 20202 7.34% - (Direct Request)
5 14275 5.19% http://www.davidcliff.co.uk/seniordatingagency/index.html
6 8870 3.22% http://app.whitelabeldating.com/member/messages/
7 7278 2.65% http://app.whitelabeldating.com/member/profile/index.cfm
8 4941 1.80% http://app.whitelabeldating.com//login/
9 4536 1.65% http://app.whitelabeldating.com/member/search/results.cfm
10 4533 1.65% http://app.whitelabeldating.com/member/
11 4505 1.64% http://app.whitelabeldating.com/login/index.cfm
12 2811 1.02% http://www.instanthotdates.com/
13 2617 0.95% http://app.whitelabeldating.com/member/profile/
14 2509 0.91% http://www.instanthotdates.co.uk/
15 1965 0.71% http://app.whitelabeldating.com/member/online/
16 1874 0.68% http://www.seniordatingagency.co.uk/
17 1706 0.62% http://app.whitelabeldating.com/member/messages/read.cfm
18 1291 0.47% http://app.whitelabeldating.com/member/online/index.cfm
19 1291 0.47% http://app.whitelabeldating.com/member/profile/photos.cfm
20 1207 0.44% http://mail.live.com/mail/InboxLight.aspx
21 992 0.36% http://uk.mg40.mail.yahoo.com/dc/launch
22 906 0.33% http://instanthotdates.co.uk/
23 794 0.29% http://app.whitelabeldating.com/member/messages/compose.cfm
24 735 0.27% http://app.whitelabeldating.com/member/profile/wink.cfm
25 645 0.23% http://webmail.tiscali.co.uk/cp/ps/Mail/MsgBody
26 639 0.23% http://webmail.ntlworld.com/cgi-bin/gx.cgi/AppLogic+mobmain
27 633 0.23% http://app.whitelabeldating.com/member/messages/send.cfm
28 617 0.22% http://app.whitelabeldating.com/member/messages/inbox.cfm
29 513 0.19% http://app.whitelabeldating.com/login/logout.cfm
30 500 0.18% http://uk.mc870.mail.yahoo.com/mc/showMessage

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% the senior dating agency.com

Top 15 of 978 Total User Agents
# Hits User Agent
1 64806 23.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
2 34804 12.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 15053 5.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 12696 4.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
5 11471 4.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
6 10946 3.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 8877 3.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
8 6993 2.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 6989 2.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 5026 1.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Sky Broadb
11 4408 1.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Sky Broadb
12 3664 1.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.
13 3566 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
14 3446 1.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.4) G
15 3321 1.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.3) G

Usage by Country for November 2008

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 138418 50.31% 73873 49.16% 997032 52.24% US Commercial
2 51478 18.71% 26111 17.38% 331832 17.39% United Kingdom
3 50105 18.21% 24419 16.25% 310402 16.26% Unresolved/Unknown
4 23048 8.38% 15799 10.51% 171147 8.97% Network
5 4385 1.59% 4126 2.75% 34356 1.80% Italy
6 1239 0.45% 730 0.49% 9045 0.47% Old style Arpanet (arpa)
7 970 0.35% 940 0.63% 8103 0.42% France
8 935 0.34% 863 0.57% 7851 0.41% Netherlands
9 752 0.27% 479 0.32% 4218 0.22% Sweden
10 395 0.14% 395 0.26% 3244 0.17% Norway
11 345 0.13% 292 0.19% 2585 0.14% Germany
12 256 0.09% 256 0.17% 2168 0.11% Belgium
13 249 0.09% 249 0.17% 2059 0.11% Finland
14 188 0.07% 179 0.12% 1721 0.09% Spain
15 170 0.06% 166 0.11% 1461 0.08% Switzerland
16 168 0.06% 167 0.11% 1370 0.07% Denmark
17 143 0.05% 48 0.03% 854 0.04% Cote D'Ivoire (Ivory Coast)
18 138 0.05% 79 0.05% 833 0.04% Saudi Arabia
19 133 0.05% 123 0.08% 1358 0.07% Poland
20 124 0.05% 124 0.08% 1131 0.06% Russian Federation
21 119 0.04% 105 0.07% 988 0.05% South Africa
22 114 0.04% 113 0.08% 925 0.05% Austria
23 114 0.04% 106 0.07% 1543 0.08% Ghana
24 112 0.04% 52 0.03% 1018 0.05% New Zealand (Aotearoa)
25 90 0.03% 80 0.05% 914 0.05% Canada
26 88 0.03% 88 0.06% 1291 0.07% Australia
27 67 0.02% 67 0.04% 552 0.03% Luxembourg
28 66 0.02% 44 0.03% 365 0.02% Mexico
29 61 0.02% 61 0.04% 582 0.03% Pakistan
30 60 0.02% 60 0.04% 594 0.03% Ireland


Generated by Webalizer Version 2.01