Usage Statistics for davidcliff.co.uk

Summary Period: February 2009
Generated 01-Mar-2009 00:40 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 307686
Total Files 137969
Total Pages 12952
Total Visits 5667
Total KBytes 2241280
Total Unique Sites 25106
Total Unique URLs 67
Total Unique Referrers 603
Total Unique User Agents 1171
. Avg Max
Hits per Hour 457 1237
Hits per Day 10988 12420
Files per Day 4927 6343
Pages per Day 462 625
Visits per Day 202 283
KBytes per Day 80046 94846
Hits by Response Code
Code 200 - OK 137969
Code 206 - Partial Content 504
Code 301 - Moved Permanently 18
Code 302 - Found 108
Code 304 - Not Modified 168860
Code 404 - Not Found 225
Code 405 - Method Not Allowed 2

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 11221 3.65% 5007 3.63% 524 4.05% 237 4.18% 1116 4.45% 72131 3.22%
2 12130 3.94% 6343 4.60% 600 4.63% 283 4.99% 1328 5.29% 90471 4.04%
3 11857 3.85% 5820 4.22% 625 4.83% 260 4.59% 1357 5.41% 85165 3.80%
4 11452 3.72% 5831 4.23% 541 4.18% 236 4.16% 1388 5.53% 85163 3.80%
5 11590 3.77% 5272 3.82% 487 3.76% 212 3.74% 1259 5.01% 81115 3.62%
6 12009 3.90% 5240 3.80% 564 4.35% 257 4.54% 1221 4.86% 75582 3.37%
7 11397 3.70% 4961 3.60% 457 3.53% 214 3.78% 1327 5.29% 80683 3.60%
8 11657 3.79% 4740 3.44% 435 3.36% 204 3.60% 1339 5.33% 79250 3.54%
9 10980 3.57% 4855 3.52% 441 3.40% 196 3.46% 1455 5.80% 82263 3.67%
10 11919 3.87% 5376 3.90% 505 3.90% 222 3.92% 1528 6.09% 85663 3.82%
11 11555 3.76% 5567 4.03% 520 4.01% 216 3.81% 1726 6.87% 91481 4.08%
12 11422 3.71% 5447 3.95% 468 3.61% 212 3.74% 1529 6.09% 87487 3.90%
13 11066 3.60% 4958 3.59% 428 3.30% 192 3.39% 1469 5.85% 81575 3.64%
14 9601 3.12% 4302 3.12% 379 2.93% 171 3.02% 1251 4.98% 71726 3.20%
15 11027 3.58% 4568 3.31% 366 2.83% 167 2.95% 1276 5.08% 73266 3.27%
16 11273 3.66% 4793 3.47% 401 3.10% 176 3.11% 1537 6.12% 87444 3.90%
17 11480 3.73% 5556 4.03% 466 3.60% 200 3.53% 1597 6.36% 88701 3.96%
18 12317 4.00% 5489 3.98% 480 3.71% 201 3.55% 1598 6.37% 92293 4.12%
19 9648 3.14% 4661 3.38% 353 2.73% 168 2.96% 1563 6.23% 80628 3.60%
20 12420 4.04% 5614 4.07% 436 3.37% 177 3.12% 1598 6.37% 94846 4.23%
21 10071 3.27% 4279 3.10% 388 3.00% 177 3.12% 1333 5.31% 74706 3.33%
22 10417 3.39% 4296 3.11% 405 3.13% 187 3.30% 1194 4.76% 74786 3.34%
23 9219 3.00% 4121 2.99% 428 3.30% 188 3.32% 1211 4.82% 72760 3.25%
24 9506 3.09% 4040 2.93% 447 3.45% 192 3.39% 1173 4.67% 71930 3.21%
25 5706 1.85% 2732 1.98% 266 2.05% 122 2.15% 709 2.82% 43624 1.95%
26 10569 3.43% 4356 3.16% 455 3.51% 178 3.14% 1266 5.04% 78996 3.52%
27 11783 3.83% 4423 3.21% 526 4.06% 216 3.81% 1155 4.60% 73631 3.29%
28 12394 4.03% 5322 3.86% 561 4.33% 211 3.72% 1221 4.86% 83913 3.74%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 361 10108 3.29% 197 5531 4.01% 14 402 3.10% 3069 85939 3.83%
1 205 5740 1.87% 117 3289 2.38% 8 235 1.81% 1825 51105 2.28%
2 112 3152 1.02% 79 2237 1.62% 3 102 0.79% 1324 37058 1.65%
3 94 2647 0.86% 70 1983 1.44% 2 79 0.61% 1162 32533 1.45%
4 76 2136 0.69% 57 1621 1.17% 2 78 0.60% 928 25978 1.16%
5 70 1966 0.64% 42 1190 0.86% 2 57 0.44% 767 21467 0.96%
6 130 3656 1.19% 67 1876 1.36% 6 174 1.34% 1044 29225 1.30%
7 184 5164 1.68% 81 2274 1.65% 8 242 1.87% 1383 38731 1.73%
8 332 9318 3.03% 154 4339 3.14% 12 360 2.78% 2621 73390 3.27%
9 426 11937 3.88% 200 5623 4.08% 18 511 3.95% 3293 92206 4.11%
10 489 13713 4.46% 231 6495 4.71% 22 639 4.93% 3532 98893 4.41%
11 460 12886 4.19% 202 5659 4.10% 21 591 4.56% 3409 95449 4.26%
12 474 13273 4.31% 200 5601 4.06% 21 607 4.69% 3285 91979 4.10%
13 546 15306 4.97% 249 6993 5.07% 27 772 5.96% 3940 110332 4.92%
14 610 17105 5.56% 236 6634 4.81% 25 724 5.59% 3881 108682 4.85%
15 666 18655 6.06% 292 8185 5.93% 29 816 6.30% 4776 133733 5.97%
16 742 20792 6.76% 300 8414 6.10% 33 940 7.26% 4888 136860 6.11%
17 737 20644 6.71% 314 8808 6.38% 33 927 7.16% 5021 140585 6.27%
18 745 20862 6.78% 329 9223 6.68% 32 918 7.09% 5160 144482 6.45%
19 772 21629 7.03% 316 8868 6.43% 31 894 6.90% 5121 143387 6.40%
20 734 20556 6.68% 317 8892 6.44% 27 778 6.01% 5382 150700 6.72%
21 760 21302 6.92% 308 8632 6.26% 26 746 5.76% 5111 143122 6.39%
22 698 19561 6.36% 302 8478 6.14% 28 792 6.11% 4926 137932 6.15%
23 556 15578 5.06% 254 7124 5.16% 20 568 4.39% 4197 117514 5.24%

Top 6 of 67 Total URLs
# Hits KBytes URL
1 6574 2.14% 28602 1.28% /instanthotdates/
2 6112 1.99% 3084 0.14% /instanthotdates/style.css
3 5880 1.91% 9945 0.44% /instanthotdates/iframe.html
4 314 0.10% 58 0.00% /seniordatingagency/
5 289 0.09% 5 0.00% /seniordatingagency/style.css
6 1 0.00% 0 0.00% /

Top 6 of 67 Total URLs By KBytes
# Hits KBytes URL
1 6574 2.14% 28602 1.28% /instanthotdates/
2 5880 1.91% 9945 0.44% /instanthotdates/iframe.html
3 6112 1.99% 3084 0.14% /instanthotdates/style.css
4 314 0.10% 58 0.00% /seniordatingagency/
5 289 0.09% 5 0.00% /seniordatingagency/style.css
6 1 0.00% 0 0.00% /

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 6574 2.14% 5233 93.45% /instanthotdates/
2 314 0.10% 244 4.36% /seniordatingagency/
3 5880 1.91% 78 1.39% /instanthotdates/iframe.html
4 1 0.00% 45 0.80% /

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 5880 1.91% 4984 88.97% /instanthotdates/iframe.html
2 6574 2.14% 325 5.80% /instanthotdates/
3 314 0.10% 255 4.55% /seniordatingagency/
4 1 0.00% 38 0.68% /

Top 30 of 25106 Total Sites
# Hits Files KBytes Visits Hostname
1 3292 1.07% 67 0.05% 463 0.02% 73 1.29% host81-137-240-59.in-addr.btopenworld.com
2 2945 0.96% 115 0.08% 2774 0.12% 0 0.00% 5ac6968b.bb.sky.com
3 1876 0.61% 1843 1.34% 14867 0.66% 81 1.43% 88-109-65-205.dynamic.dsl.as9105.com
4 1736 0.56% 133 0.10% 4356 0.19% 0 0.00% 82-47-12-45.cable.ubr05.dudl.blueyonder.co.uk
5 1631 0.53% 4 0.00% 171 0.01% 0 0.00% host86-166-175-55.range86-166.btcentralplus.com
6 1470 0.48% 314 0.23% 2483 0.11% 60 1.06% cpc2-warw8-0-0-cust471.sol2.cable.ntl.com
7 1402 0.46% 74 0.05% 577 0.03% 40 0.71% host81-153-82-108.range81-153.btcentralplus.com
8 1293 0.42% 1066 0.77% 8483 0.38% 52 0.92% host217-46-149-165.in-addr.btopenworld.com
9 1274 0.41% 160 0.12% 5329 0.24% 0 0.00% palacegardens.demon.co.uk
10 1269 0.41% 137 0.10% 3195 0.14% 0 0.00% 5ac8f8d2.bb.sky.com
11 1256 0.41% 1256 0.91% 10017 0.45% 47 0.83% mail.humphreyfarms.com
12 1209 0.39% 4 0.00% 171 0.01% 0 0.00% host86-133-38-5.range86-133.btcentralplus.com
13 1155 0.38% 74 0.05% 580 0.03% 49 0.86% cpc2-pool7-0-0-cust59.sotn.cable.ntl.com
14 1124 0.37% 1029 0.75% 8170 0.36% 38 0.67% 82-44-12-137.cable.ubr01.tonb.blueyonder.co.uk
15 1106 0.36% 31 0.02% 768 0.03% 0 0.00% host81-153-5-46.range81-153.btcentralplus.com
16 982 0.32% 145 0.11% 1148 0.05% 33 0.58% host86-145-142-226.range86-145.btcentralplus.com
17 906 0.29% 39 0.03% 479 0.02% 128 2.26% lumbards.plus.com
18 869 0.28% 0 0.00% 0 0.00% 0 0.00% user192.rest92.jtibs.net
19 864 0.28% 234 0.17% 1875 0.08% 36 0.64% 87-194-101-192.bethere.co.uk
20 807 0.26% 54 0.04% 409 0.02% 37 0.65% 5ac0c81a.bb.sky.com
21 798 0.26% 44 0.03% 1077 0.05% 0 0.00% 92-233-20-176.cable.ubr09.stav.blueyonder.co.uk
22 786 0.26% 18 0.01% 497 0.02% 0 0.00% host81-159-166-78.range81-159.btcentralplus.com
23 734 0.24% 728 0.53% 9228 0.41% 26 0.46% 212.183.136.193
24 733 0.24% 45 0.03% 269 0.01% 43 0.76% 94-194-35-187.zone8.bethere.co.uk
25 728 0.24% 264 0.19% 2123 0.09% 29 0.51% host86-134-24-134.range86-134.btcentralplus.com
26 714 0.23% 8 0.01% 170 0.01% 0 0.00% 94-193-118-255.zone7.bethere.co.uk
27 713 0.23% 4 0.00% 17 0.00% 27 0.48% ip-87-86-25-2.easynet.co.uk
28 691 0.22% 79 0.06% 602 0.03% 22 0.39% 92-235-232-34.cable.ubr16.aztw.blueyonder.co.uk
29 674 0.22% 72 0.05% 698 0.03% 29 0.51% general-ld-216.t-mobile.co.uk
30 663 0.22% 663 0.48% 5218 0.23% 25 0.44% customer4143.pool1.unallocated-111-64.orangehomedsl.co.uk

Top 10 of 25106 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1876 0.61% 1843 1.34% 14867 0.66% 81 1.43% 88-109-65-205.dynamic.dsl.as9105.com
2 614 0.20% 608 0.44% 10026 0.45% 4 0.07% 212.183.136.192
3 1256 0.41% 1256 0.91% 10017 0.45% 47 0.83% mail.humphreyfarms.com
4 734 0.24% 728 0.53% 9228 0.41% 26 0.46% 212.183.136.193
5 1293 0.42% 1066 0.77% 8483 0.38% 52 0.92% host217-46-149-165.in-addr.btopenworld.com
6 624 0.20% 617 0.45% 8482 0.38% 17 0.30% 212.183.134.129
7 659 0.21% 649 0.47% 8365 0.37% 17 0.30% 212.183.134.65
8 1124 0.37% 1029 0.75% 8170 0.36% 38 0.67% 82-44-12-137.cable.ubr01.tonb.blueyonder.co.uk
9 276 0.09% 274 0.20% 7581 0.34% 0 0.00% 86.112.253.57
10 299 0.10% 299 0.22% 7153 0.32% 0 0.00% cpc1-warw9-0-0-cust434.brhm.cable.ntl.com

Top 30 of 603 Total Referrers
# Hits Referrer
1 59083 19.20% http://www.davidcliff.co.uk/instanthotdates/index.html
2 44130 14.34% http://www.davidcliff.co.uk/instanthotdates/iframe.html
3 36826 11.97% http://app.whitelabeldating.com/
4 29850 9.70% - (Direct Request)
5 13558 4.41% http://app.whitelabeldating.com/member/messages/
6 11013 3.58% http://app.whitelabeldating.com/login/
7 9613 3.12% http://app.whitelabeldating.com/login/index.cfm
8 8855 2.88% http://app.whitelabeldating.com/member/profile/index.cfm
9 7271 2.36% http://app.whitelabeldating.com/member/
10 5853 1.90% http://app.whitelabeldating.com//login/
11 5720 1.86% http://app.whitelabeldating.com/member/profile/
12 5506 1.79% http://www.instanthotdates.com/
13 5146 1.67% http://app.whitelabeldating.com/search/
14 4778 1.55% http://app.whitelabeldating.com/member/search/results.cfm
15 2846 0.92% http://app.whitelabeldating.com/member/messages/read.cfm
16 2481 0.81% http://app.whitelabeldating.com/member/online/
17 2174 0.71% http://app.whitelabeldating.com/member/online/index.cfm
18 1688 0.55% http://app.whitelabeldating.com/signup/
19 1544 0.50% http://app.whitelabeldating.com/member/profile/wink.cfm
20 1543 0.50% http://app.whitelabeldating.com/member/profile/photos.cfm
21 1406 0.46% http://uk.mg40.mail.yahoo.com/dc/launch
22 1358 0.44% http://app.whitelabeldating.com/member/messages/compose.cfm
23 1216 0.40% http://webmail.tiscali.co.uk/cp/ps/Mail/MsgBody
24 1155 0.38% http://app.whitelabeldating.com/member/messages/send.cfm
25 1029 0.33% http://mail.google.com/mail/
26 1011 0.33% http://app.whitelabeldating.com/member/messages/inbox.cfm
27 775 0.25% http://app.whitelabeldating.com/login/logout.cfm
28 738 0.24% http://app.whitelabeldating.com/member/search/fullresults.cfm
29 733 0.24% http://app.whitelabeldating.com/member/messages/sent.cfm
30 646 0.21% http://app.whitelabeldating.com/member/messages/new.cfm

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% seniordatingagency

Top 15 of 1171 Total User Agents
# Hits User Agent
1 54470 17.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
2 26379 8.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 25173 8.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
4 18337 5.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
5 14145 4.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 14089 4.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
7 11912 3.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
8 8625 2.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
9 8088 2.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 7612 2.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Sky Broadb
11 7344 2.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 6997 2.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.6) G
13 6749 2.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 6126 1.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Sky Broadb
15 3622 1.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) G

Usage by Country for February 2009

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 157986 51.35% 68282 49.49% 1093707 48.80% US Commercial
2 66902 21.74% 24317 17.62% 388262 17.32% United Kingdom
3 50971 16.57% 26449 19.17% 426683 19.04% Unresolved/Unknown
4 26177 8.51% 15846 11.49% 270284 12.06% Network
5 1961 0.64% 597 0.43% 10399 0.46% Old style Arpanet (arpa)
6 434 0.14% 434 0.31% 7200 0.32% US Educational
7 315 0.10% 291 0.21% 7127 0.32% Netherlands
8 297 0.10% 165 0.12% 2557 0.11% Saudi Arabia
9 292 0.09% 245 0.18% 3858 0.17% Non-Profit Organization
10 262 0.09% 145 0.11% 2577 0.11% France
11 225 0.07% 218 0.16% 3607 0.16% United States
12 159 0.05% 154 0.11% 1692 0.08% Turkey
13 140 0.05% 94 0.07% 1792 0.08% Australia
14 134 0.04% 40 0.03% 951 0.04% New Zealand (Aotearoa)
15 122 0.04% 94 0.07% 1167 0.05% Canada
16 116 0.04% 108 0.08% 1194 0.05% India
17 105 0.03% 57 0.04% 826 0.04% Italy
18 98 0.03% 96 0.07% 1632 0.07% Greece
19 92 0.03% 18 0.01% 429 0.02% Spain
20 90 0.03% 82 0.06% 1214 0.05% Denmark
21 71 0.02% 70 0.05% 742 0.03% Japan
22 70 0.02% 64 0.05% 745 0.03% Poland
23 62 0.02% 60 0.04% 1072 0.05% Germany
24 51 0.02% 49 0.04% 1273 0.06% Sweden
25 49 0.02% 49 0.04% 1082 0.05% Brazil
26 49 0.02% 27 0.02% 358 0.02% Pakistan
27 48 0.02% 48 0.03% 437 0.02% Tuvalu
28 44 0.01% 32 0.02% 906 0.04% Cyprus
29 40 0.01% 40 0.03% 1011 0.05% Dominican Republic
30 34 0.01% 34 0.02% 448 0.02% Belgium


Generated by Webalizer Version 2.01